Weapon Statistics
From a total of 2,002,338 kills with 688,646 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 726,027 | 36.26% | 315,567 | 45.82% | 0.43 | |||
2 | 1.00 | 632,776 | 31.60% | 219,253 | 31.84% | 0.35 | |||
3 | 0.80 | 325,925 | 16.28% | 37,972 | 5.51% | 0.12 | |||
4 | 1.50 | 125,402 | 6.26% | 51,884 | 7.53% | 0.41 | |||
5 | 1.00 | 65,679 | 3.28% | 20,895 | 3.03% | 0.32 | |||
6 | 1.00 | 52,129 | 2.60% | 17,037 | 2.47% | 0.33 | |||
7 | 1.00 | 19,120 | 0.95% | 8,581 | 1.25% | 0.45 | |||
8 | 1.80 | 10,225 | 0.51% | 1,434 | 0.21% | 0.14 | |||
9 | 1.00 | 9,733 | 0.49% | 3,469 | 0.50% | 0.36 | |||
10 | 1.50 | 9,040 | 0.45% | 3,870 | 0.56% | 0.43 | |||
11 | 0.80 | 3,903 | 0.19% | 1,218 | 0.18% | 0.31 | |||
12 | 1.40 | 3,291 | 0.16% | 613 | 0.09% | 0.19 | |||
13 | 1.50 | 3,288 | 0.16% | 1,327 | 0.19% | 0.40 | |||
14 | 1.25 | 2,928 | 0.15% | 942 | 0.14% | 0.32 | |||
15 | 1.60 | 2,677 | 0.13% | 1,302 | 0.19% | 0.49 | |||
16 | 1.25 | 2,511 | 0.13% | 904 | 0.13% | 0.36 | |||
17 | 1.50 | 2,181 | 0.11% | 708 | 0.10% | 0.32 | |||
18 | 1.50 | 1,771 | 0.09% | 677 | 0.10% | 0.38 | |||
19 | 1.40 | 1,363 | 0.07% | 217 | 0.03% | 0.16 | |||
20 | 1.50 | 856 | 0.04% | 286 | 0.04% | 0.33 | |||
21 | 1.25 | 659 | 0.03% | 189 | 0.03% | 0.29 | |||
22 | 1.25 | 513 | 0.03% | 166 | 0.02% | 0.32 | |||
23 | 1.25 | 340 | 0.02% | 134 | 0.02% | 0.39 | |||
24 | 1.40 | 1 | 0.00% | 1 | 0.00% | 1.00 |
Go to: DM FFA
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0103 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0103 Seconds
All images are copyrighted by their respective owners.
[Admin]