HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

deagle From a total of 13,540 kills with 5,214 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-ascending.gif Deagle kills Headshots Hpk
1  No Country$lovak hEhE 3 2 0.6667
2  No Country$yf!l!s 4 2 0.5000
3  No Country'marchessault 7 3 0.4286
4  No Country( . ) ( . ) oo===D 14 1 0.0714
5  No Country(1)(1)Player 5 0 0.0000
6  No Country(1)HRABOSHREK 1 1 1.0000
7  (1)Player 90 29 0.3222
8  No Country(1)Smiley 33 7 0.2121
9  No Country(1)taham kidy za usi 1 0 0.0000
10  (2)Player 22 3 0.1364
11  (3)Player 1 0 0.0000
12  (7)Player 1 0 0.0000
13  No Country(9)Smiley 1 0 0.0000
14  No Country): 4 1 0.2500
15  **** 6 1 0.1667
16  No Country***sM***17 1 0 0.0000
17  No Country**Zeema 3 1 0.3333
18  No Country*-!-NeeO-!-* 11 5 0.4545
19  No Country*B@n@n* 50 31 0.6200
20  No Country*pes* 9 5 0.5556
21  No Country*pizza* fAn0 K3RE 1 0 0.0000
22  No Country*QviDo*-XXX! 3 1 0.3333
23  No Country*W1* 1 1 1.0000
24  No Country*^ L[A] C0C[A] N[A]NUK*^ 1 0 0.0000
25  No Country++miraprituk-+ 1 0 0.0000
26  No Country---ZEWL:Z:BYSTRIC--- 1 0 0.0000
27  No Country-jang 7 5 0.7143
28  No Country.:PetoElite:. 6 1 0.1667
29  No Country.:Sp!rit.: ''HYZA'' 2 0 0.0000
30  ._. 2 0 0.0000
31  No Country0ly 3 3 1.0000
32  No Country0NYX 2 1 0.5000
33  No Country12 y.o * 14 4 0.2857
34  1,234 1 0 0.0000
35  No Country1,234,567,891,011,121,261,512,757,346,304 3 1 0.3333
36  No Country13 | rEmix 8 4 0.5000
37  1,312 26 18 0.6923
38  No Country1,984 2 1 0.5000
39  No Country19,910,627 7 1 0.1429
40  1991991 [SidoniaN] 5 2 0.4000
41  No Country22MiKiS22 13 3 0.2308
42  23 25 12 0.4800
43  No Country2much hydrocodone 6 5 0.8333
44  No Country3uben 3 0 0.0000
45  No Country3xo > /dev/null 9 2 0.2222
46  No Country4 8 15 16 23 42 21 2 0.0952
47  No Country41 24 9 0.3750
48  No Country42*9-2 = 17 13 3 0.2308
49  No Country5-MeO-DMT 6 5 0.8333
50  No Country5-MeO-DMT. 1 1 1.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.1338 Seconds
All images are copyrighted by their respective owners.

[Admin]