HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

awp From a total of 30,219 kills with 3,059 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-ascending.gif Headshots Hpk
1001  No Countrykvik 130 10 0.0769
1002  No Countrybittersweet.melody 131 15 0.1145
1003  SuperMario. 131 14 0.1069
1004  No CountryCh1ppy 135 13 0.0963
1005  No Countryxxemii 136 18 0.1324
1006  No CountryAdrianSvk 137 11 0.0803
1007  No Country2+6 141 7 0.0496
1008  No CountryEnergizer 144 21 0.1458
1009  No CountryKreweta*AllStars 144 4 0.0278
1010  No CountryhedGehog 147 9 0.0612
1011  pater 150 24 0.1600
1012  No CountryGunJah^stop Putler 152 10 0.0658
1013  No CountryCrnm 153 16 0.1046
1014  No CountryLatveii Clanpejovsky 154 16 0.1039
1015  No CountrySett AUTOMATY JSOU ŽIVOT 161 2 0.0124
1016  No Countrystupo 162 10 0.0617
1017  No CountrySett 166 6 0.0361
1018  No CountryDrive-bot 178 24 0.1348
1019  No Country[I]n[L]ove[S]v[K]_ 180 22 0.1222
1020  No CountryKreweta*GWPD 181 8 0.0442
1021  No Countrysadsadsad 181 29 0.1602
1022  No CountryMohamed Ali 182 21 0.1154
1023  No CountrySlonky Terik 188 10 0.0532
1024  No CountryZihadlo 192 20 0.1042
1025  No CountryWidowmaker 196 13 0.0663
1026  No Countrypanf 197 23 0.1168
1027  No Countrynever ending pain 199 19 0.0955
1028  No Countrylittl 209 21 0.1005
1029  No Countryjosefikovaa 210 23 0.1095
1030  EcKo 215 23 0.1070
1031  No Countrybetalama. 221 15 0.0679
1032  No CountryMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM 223 11 0.0493
1033  Player 231 27 0.1169
1034  No CountryWinFakt 235 27 0.1149
1035  TomMy 247 27 0.1093
1036  No Countryzivnak14 257 25 0.0973
1037  ^[Svk]*DJ_Mr.H 269 38 0.1413
1038  No Countrycr1ya 274 29 0.1058
1039  No CountryBrcko 288 32 0.1111
1040  No CountryFEROVENTIL 290 23 0.0793
1041  sef 312 28 0.0897
1042  No CountryTeRrKa 322 23 0.0714
1043  bender 331 19 0.0574
1044  No CountryDrive 349 43 0.1232
1045  No CountryKreweta*Seniors 364 21 0.0577
1046  No Countryprdelka. 376 28 0.0745
1047  No Countrycxdx 377 30 0.0796
1048  No CountryTOKiO 378 31 0.0820
1049  No CountryFunky. 384 55 0.1432
1050  No CountrysAturn 408 40 0.0980


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2797 Seconds
All images are copyrighted by their respective owners.

[Admin]