HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Corporal
Rank Player Kills Skill sort-descending.gif
1  Freestylik 357 2,114
2  No CountryZafirov 311 2,079
3  No Countryzabijakman 339 2,064
4  No CountryFan Brebenal 351 2,062
5  Paluch 391 2,061
6  No CountryČuču boy 380 2,051
7  tommy 363 2,002
8  T 330 1,953
9  m. 323 1,926
10  niKo 320 1,919
11  HEAD HUNTER 301 1,904
12  s1mple 360 1,895
13  No Country^[Svk]*DJ_Mr.H 394 1,874
14  Phoenix 363 1,873
15  ReD 310 1,871
16  Krokous 318 1,846
17  No Country*-*Dida*-* 316 1,845
18  No Country[ I <3 Cs] S_P_A_R_T_A_K 372 1,841
19  No CountryKapitan Danko 353 1,828
20  No Countryxzotikk 303 1,815
21  No Countrypiri 327 1,807
22  No Country_![D4NGER]!_ SK :_C_Y_R_E_X_: 376 1,790
23  No Countryatentatik 301 1,781
24  :O:N:D: 320 1,777
25  No CountryHorvatysth 363 1,773
26  No CountryFalafel 300 1,720
27  No CountryDantem 373 1,697
28  420 341 1,676
29  Hucky 348 1,664
30  Sparx 364 1,615
31  Smiley 362 1,572
32  Hunter 326 1,569
33  k 365 1,559
34  f0rest 333 1,545
35  GeT_RiGhT 356 1,521
36  AHOJ 382 1,508
37  ADO 350 1,427
38  No CountryKoval 398 1,426
39  a 372 1,414
40  No Country-Tom64- 311 1,370
41  Buky 350 1,350
42  No CountryUnknown69 352 1,325
43  Separ 375 1,264
44  No CountryMattyCZ 322 1,247
45  No CountryDavidkooo 311 1,195
46  No CountryCipis 336 1,188
47  No CountrySoNy_One_Evolution II 348 1,118
48  No Countryrollo 335 1,085
49  No CountryCsFree Info - Clean Version 387 773
50  No CountryALKOSI # AxxOn 309 720





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 13 queries, generated this page in 0.0775 Seconds
All images are copyrighted by their respective owners.

[Admin]