HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1201  No CountryLevican 161 1,875
1202  No CountryJuchacek 162 1,875
1203  No CountryBily Buchar 171 1,875
1204  No Country<KoF> 197 1,875
1205  No CountryYoKyeeej 199 1,874
1206  No CountrySpud Wuz Here 140 1,874
1207  No CountryJevgenij_Mamkin 188 1,874
1208  No Countryjdu pres mrtvoly 166 1,874
1209  No CountryHappy_New_Year 161 1,874
1210  No CountryDardy Pistolkar 185 1,874
1211  BOBB 179 1,874
1212  No CountryO2 135 1,873
1213  No CountryK0k0tJ3bnuty 194 1,873
1214  No CountryZmiya<3 199 1,872
1215  No CountryZABIJAKOVO PES 147 1,872
1216  No CountrySAJK ._. 176 1,872
1217  No Countryrizziej 190 1,872
1218  No Countrynevadi stava sa 163 1,872
1219  No CountryDEAD-MAN 184 1,872
1220  No CountryBrts 170 1,872
1221  No Countrybaugynko 165 1,872
1222  No Country@nz1rt/<0 158 1,872
1223  No Country[OpAF]BOBrik 143 1,871
1224  No Countrywetiorpuwegkjldshfioaweh fwof 144 1,871
1225  No CountryMa[3]str0.^ 148 1,871
1226  No CountryLuan 195 1,871
1227  No CountryKLKLKL 192 1,871
1228  No CountryJARA TERKA 186 1,871
1229  No CountryHexaBum 193 1,871
1230  No CountryFun4Enes 138 1,871
1231  No Countryantitalent_player 145 1,871
1232  No CountryAimi 183 1,871
1233  No CountryZUZLAS PENIS 168 1,870
1234  No Countrytadymaskavestychcankovole 183 1,870
1235  No CountryMr.Wolf_C5 140 1,870
1236  No CountryMlady 177 1,870
1237  No CountryKubby 186 1,870
1238  No CountryAlexSK 194 1,870
1239  No Countryu bad bruh 172 1,869
1240  No CountryScreaMH$Machine 152 1,869
1241  No CountryNoir 159 1,869
1242  No Country*MonsterZ* Sanchez 160 1,869
1243  No CountryTommyWhitte:3 171 1,868
1244  No CountryTolerovana hodnota 180 1,868
1245  No CountryPomeran4 150 1,868
1246  No CountryObyčajný sedlák 165 1,868
1247  No CountryNA ZAKLADCE JSEM BYL DINOSAUR 135 1,868
1248  No CountryMr.Bong 171 1,868
1249  No CountryKURIERIS:) 172 1,868
1250  No CountryDied in New Orleans *-_-* 142 1,868


Page: First page ... 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 13 queries, generated this page in 0.8713 Seconds
All images are copyrighted by their respective owners.

[Admin]