Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-18 | 40 | 1,102 | 0d 00:10:59h | 15 | 12 | 1.25 | 1 | 0.07 | 0 | 0 | 2 |
2024-12-17 | 0 | 1,062 | 0d 00:11:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 0 | 1,062 | 0d 00:04:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 62 | 1,062 | 0d 00:14:06h | 23 | 7 | 3.29 | 0 | 0.00 | 0 | 0 | 3 |
2024-12-09 | 0 | 1,000 | 0d 00:09:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: TAUA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0079 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0079 Seconds
All images are copyrighted by their respective owners.
[Admin]