Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-22 | 135 | 1,371 | 0d 00:45:02h | 15 | 22 | 0.68 | 8 | 0.53 | 0 | 0 | 3 |
2024-12-21 | -3 | 1,236 | 0d 00:25:05h | 2 | 14 | 0.14 | 1 | 0.50 | 0 | 0 | 2 |
2024-12-19 | 0 | 1,239 | 0d 00:04:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | 23 | 1,239 | 0d 00:10:18h | 4 | 5 | 0.80 | 2 | 0.50 | 0 | 0 | 3 |
2024-12-15 | 42 | 1,216 | 0d 00:32:03h | 7 | 20 | 0.35 | 5 | 0.71 | 0 | 0 | 2 |
2024-12-14 | 0 | 1,174 | 0d 00:00:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 117 | 1,174 | 0d 01:07:25h | 26 | 31 | 0.84 | 8 | 0.31 | 0 | 0 | 3 |
2024-12-12 | 10 | 1,057 | 0d 00:44:18h | 13 | 21 | 0.62 | 7 | 0.54 | 0 | 0 | 4 |
2024-12-11 | 24 | 1,047 | 0d 00:22:03h | 9 | 11 | 0.82 | 5 | 0.56 | 0 | 0 | 2 |
2024-12-09 | -4 | 1,023 | 0d 00:36:55h | 9 | 27 | 0.33 | 4 | 0.44 | 0 | 0 | 2 |
2024-12-07 | 30 | 1,027 | 0d 00:40:42h | 12 | 23 | 0.52 | 4 | 0.33 | 0 | 0 | 4 |
2024-12-06 | -3 | 997 | 0d 00:06:23h | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: HR[U]BASS **'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.008 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.008 Seconds
All images are copyrighted by their respective owners.
[Admin]