HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-01 231 231 Points 1,231 0d 02:23:50h 58 62 0.94 15 0.26 0 0 4
2024-12-02 360 360 Points 1,591 0d 01:16:41h 41 31 1.32 10 0.24 0 0 3
2024-12-06 1,240 1240 Points 2,831 0d 05:04:50h 160 135 1.19 39 0.24 0 0 4
2024-12-07 670 670 Points 3,501 0d 04:00:52h 127 120 1.06 46 0.36 0 0 5
2024-12-08 1,491 1491 Points 4,992 0d 05:46:01h 190 144 1.32 36 0.19 0 0 4
2024-12-09 338 338 Points 5,330 0d 01:55:23h 42 49 0.86 8 0.19 0 0 3
2024-12-11 704 704 Points 6,034 0d 03:00:45h 94 81 1.16 18 0.19 0 0 3
2024-12-12 364 364 Points 6,398 0d 01:50:25h 55 43 1.28 10 0.18 0 0 3
2024-12-13 -19 -19 Points 6,379 0d 00:17:31h 1 8 0.13 1 1.00 0 0 1
2024-12-14 688 688 Points 7,067 0d 02:17:21h 75 63 1.19 19 0.25 0 0 3
2024-12-16 493 493 Points 7,560 0d 02:27:01h 68 62 1.10 21 0.31 0 0 3
2024-12-17 448 448 Points 8,008 0d 02:28:21h 64 66 0.97 12 0.19 0 0 4
2024-12-18 427 427 Points 8,435 0d 02:12:34h 82 64 1.28 23 0.28 0 0 4
2024-12-19 1,339 1339 Points 9,774 0d 08:53:32h 249 239 1.04 68 0.27 1 0 4
2024-12-20 788 788 Points 10,562 0d 02:49:41h 114 71 1.61 16 0.14 0 0 3
2024-12-22 693 693 Points 11,255 0d 06:04:25h 149 155 0.96 39 0.26 0 0 4




Items above are generated from the last 28 days.
Go to: Shibal's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0085 Seconds
All images are copyrighted by their respective owners.

[Admin]