Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-23 | 0 | 1,253 | 0d 00:10:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-22 | 0 | 1,253 | 0d 00:27:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-21 | 12 | 1,253 | 0d 00:29:49h | 4 | 5 | 0.80 | 2 | 0.50 | 0 | 0 | 2 |
2024-11-20 | 83 | 1,241 | 0d 00:30:05h | 12 | 8 | 1.50 | 6 | 0.50 | 0 | 0 | 3 |
2024-11-19 | 0 | 1,158 | 0d 00:16:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-16 | 38 | 1,158 | 0d 00:25:34h | 6 | 5 | 1.20 | 2 | 0.33 | 0 | 0 | 3 |
2024-11-14 | 0 | 1,120 | 0d 00:14:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-13 | 26 | 1,120 | 0d 00:25:17h | 5 | 12 | 0.42 | 1 | 0.20 | 0 | 0 | 1 |
2024-11-12 | 0 | 1,094 | 0d 00:10:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-11 | 36 | 1,094 | 0d 00:20:23h | 14 | 9 | 1.56 | 4 | 0.29 | 0 | 0 | 3 |
2024-11-10 | 35 | 1,058 | 0d 00:31:07h | 8 | 13 | 0.62 | 2 | 0.25 | 0 | 0 | 3 |
2024-11-06 | 25 | 1,023 | 0d 00:12:39h | 5 | 1 | 5.00 | 3 | 0.60 | 0 | 0 | 1 |
2024-11-05 | 0 | 998 | 0d 00:14:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-30 | -2 | 998 | 0d 00:02:17h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: hanzy91's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1735 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1735 Seconds
All images are copyrighted by their respective owners.
[Admin]