Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-12 | 2 | 1,115 | 0d 00:07:27h | 2 | 5 | 0.40 | 1 | 0.50 | 0 | 0 | 2 |
2024-11-13 | 57 | 1,172 | 0d 00:19:55h | 12 | 12 | 1.00 | 2 | 0.17 | 0 | 0 | 2 |
2024-11-14 | 0 | 1,172 | 0d 00:04:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-17 | 53 | 1,225 | 0d 00:10:04h | 7 | 5 | 1.40 | 3 | 0.43 | 0 | 0 | 3 |
2024-11-23 | 27 | 1,252 | 0d 00:07:45h | 6 | 5 | 1.20 | 4 | 0.67 | 0 | 0 | 2 |
2024-11-25 | 19 | 1,271 | 0d 00:03:53h | 3 | 2 | 1.50 | 2 | 0.67 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: MontyJackis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0075 Seconds
All images are copyrighted by their respective owners.
[Admin]