Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-18 | 0 | 1,429 | 0d 00:23:18h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | 0 | 1,429 | 0d 00:49:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 102 | 1,429 | 0d 00:33:32h | 10 | 9 | 1.11 | 4 | 0.40 | 0 | 0 | 2 |
2024-12-12 | 0 | 1,327 | 0d 01:53:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-11 | 0 | 1,327 | 0d 00:48:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 150 | 1,327 | 0d 01:28:04h | 30 | 33 | 0.91 | 6 | 0.20 | 0 | 0 | 3 |
2024-12-09 | 0 | 1,177 | 0d 00:28:25h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-06 | 70 | 1,177 | 0d 01:26:11h | 28 | 33 | 0.85 | 9 | 0.32 | 0 | 0 | 3 |
2024-12-05 | 0 | 1,107 | 0d 00:31:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-04 | 6 | 1,107 | 0d 00:09:28h | 4 | 6 | 0.67 | 2 | 0.50 | 0 | 0 | 1 |
2024-12-03 | 94 | 1,101 | 0d 00:52:31h | 33 | 31 | 1.06 | 17 | 0.52 | 0 | 0 | 2 |
2024-12-02 | 0 | 1,007 | 0d 00:48:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 0 | 1,007 | 0d 01:02:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: MiRex's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0089 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0089 Seconds
All images are copyrighted by their respective owners.
[Admin]