Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | 0 | 1,338 | 0d 03:22:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-06 | 0 | 1,338 | 0d 04:12:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-05 | 0 | 1,338 | 0d 04:21:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | 0 | 1,338 | 0d 04:27:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-03 | 0 | 1,338 | 0d 04:19:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-02 | 0 | 1,338 | 0d 04:19:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-01 | 0 | 1,338 | 0d 04:11:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-31 | 0 | 1,338 | 0d 04:25:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-30 | 0 | 1,338 | 0d 04:23:50h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-29 | 0 | 1,338 | 0d 04:20:39h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-28 | 0 | 1,338 | 0d 04:25:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-27 | 0 | 1,338 | 0d 04:33:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: csko.cz - HLTV's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0078 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0078 Seconds
All images are copyrighted by their respective owners.
[Admin]