HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths sort-descending.gif K:D Headshots HS:K Accuracy
51  Czech republicbitch 14,027 0 Points 24% 6d 06:28:21h 15,173 16,150 0.94 6,022 0.40 27.9%
52  Czech republicWELL 44,062 0 Points 47% 4d 22:55:04h 21,934 16,074 1.36 9,241 0.42 35.2%
53  No CountryMaly veprik na taliri 91,166 0 Points 67% 4d 01:40:04h 24,680 16,029 1.54 11,933 0.48 33.0%
54  SlovakiaJozko 6,176 -2 Points 73% 4d 17:44:27h 13,841 15,394 0.90 5,373 0.39 28.2%
55  Slovakiavincko 27,644 166 Points 12% 3d 17:23:26h 17,182 15,055 1.14 6,851 0.40 33.7%
56  SlovakiaProgamer 14,110 310 Points 99% 4d 09:07:50h 10,979 14,775 0.74 4,635 0.42 23.7%
57  No CountryPaL^ 67,128 105 Points 100% 7d 16:20:23h 20,238 13,931 1.45 8,734 0.43 28.2%
58  No CountryK1co 128,278 209 Points 17% 3d 23:21:39h 27,619 13,582 2.03 13,006 0.47 34.3%
59  No CountrySpinkaj~ 51,478 2 Points 78% 3d 13:32:52h 12,926 13,105 0.99 4,727 0.37 30.9%
60  DenmarkX 17,323 0 Points 15% 4d 08:15:33h 13,193 12,691 1.04 4,751 0.36 31.1%
61  SlovakiaZCPPlayer 2,259 0 Points 63% 20d 22:58:18h 10,228 12,668 0.81 3,151 0.31 27.7%
62  Slovakiakunda 14,984 0 Points 73% 4d 08:23:30h 11,080 12,485 0.89 4,251 0.38 28.0%
63  SlovakiaCracken 33,016 -109 Points 56% 3d 15:33:46h 11,005 12,376 0.89 4,291 0.39 28.1%
64  Czech republicmarty 24,290 0 Points 17% 3d 22:04:39h 12,085 12,220 0.99 3,755 0.31 31.4%
65  Slovakiakar 5,932 0 Points 51% 3d 21:06:05h 10,066 12,081 0.83 3,031 0.30 29.8%
66  Czech republicIbalgin 24,930 0 Points 34% 2d 12:10:05h 8,369 11,780 0.71 4,273 0.51 32.5%
67  Czech republicigor 17,101 0 Points 23% 4d 00:28:39h 10,666 11,701 0.91 4,154 0.39 28.5%
68  Czech republicTony 17,546 30 Points 17% 4d 09:02:54h 11,334 11,618 0.98 4,642 0.41 27.0%
69  No CountryPlayer-SudNatioN 20,419 0 Points 72% 4d 09:07:03h 8,749 11,064 0.79 3,963 0.45 27.0%
70  SlovakiaMartaS 11,039 -1 Points 76% 3d 15:12:34h 8,245 10,943 0.75 3,114 0.38 26.6%
71  Czech republicRadim 4,648 0 Points 46% 3d 20:05:49h 7,589 10,932 0.69 2,656 0.35 23.9%
72  Francebla 8,944 0 Points 65% 2d 20:30:16h 10,685 10,857 0.98 3,594 0.34 29.1%
73  Slovakiaotik 8,285 0 Points 89% 3d 03:18:28h 8,741 10,850 0.81 3,358 0.38 24.6%
74  Czech republicFullserver 12,090 0 Points 89% 3d 14:30:53h 8,824 10,849 0.81 3,096 0.35 28.0%
75  Slovakiamatusko 18,727 29 Points 12% 3d 07:05:07h 9,666 10,631 0.91 4,473 0.46 24.2%
76  Czech republicmisa 6,538 0 Points 8% 3d 15:08:15h 6,443 10,193 0.63 2,360 0.37 25.0%
77  No Countrypreboha 108,543 0 Points 99% 3d 19:09:39h 19,829 10,145 1.95 8,998 0.45 42.9%
78  Slovakiaplajer 21,197 0 Points 51% 3d 08:13:20h 10,254 10,064 1.02 3,942 0.38 28.6%
79  No Countrylex 76,029 -43 Points 3% 2d 15:56:43h 16,053 9,776 1.64 8,419 0.52 31.1%
80  No Countrycounter-strike16.RO 13,066 0 Points 90% 5d 13:07:55h 6,153 9,769 0.63 2,575 0.42 22.4%
81  No CountryWestt-Boost 13,758 0 Points 68% 3d 22:52:33h 6,261 9,125 0.69 2,590 0.41 23.6%
82  Czech republicpicus 13,612 0 Points 41% 3d 09:22:58h 7,312 9,083 0.81 2,994 0.41 26.9%
83  Czech republicGamesites Player 4,561 0 Points 38% 4d 04:55:59h 8,356 8,653 0.97 3,068 0.37 27.7%
84  No CountryWALTHER 43,602 9 Points 35% 2d 03:50:09h 9,312 8,130 1.15 2,838 0.30 32.5%
85  SlovakiaMoja Babka 15,580 138 Points 41% 2d 07:41:53h 8,222 7,851 1.05 3,163 0.38 30.2%
86  Czech republicMenezeris 5,811 0 Points 71% 3d 04:28:33h 6,528 7,707 0.85 2,581 0.40 30.4%
87  SlovakiaGeno 14,922 0 Points 82% 2d 21:30:36h 7,685 7,635 1.01 2,737 0.36 28.3%
88  No CountryKajman 11,125 0 Points 81% 2d 05:09:45h 6,037 7,374 0.82 3,102 0.51 23.3%
89  Slovakiastanley 19,081 90 Points 17% 2d 09:45:01h 8,449 6,858 1.23 3,151 0.37 29.6%
90  Czech republicBatman 8,624 0 Points 49% 2d 09:20:09h 6,485 6,847 0.95 1,925 0.30 29.7%
91  No CountrySeedak_CTF 55,667 0 Points 16% 2d 20:40:13h 10,062 6,658 1.51 3,983 0.40 33.3%
92  SlovakiaPepek 7,375 0 Points 99% 2d 12:02:44h 5,721 6,281 0.91 2,006 0.35 27.5%
93  No CountryKUME 34,968 0 Points 75% 2d 00:48:19h 7,832 5,729 1.37 4,109 0.52 32.0%
94  Czech republicMaja 8,749 19 Points 13% 1d 16:20:59h 3,987 5,694 0.70 1,507 0.38 26.2%
95  No CountryF0LLty 33,061 0 Points 67% 1d 08:49:23h 7,053 5,398 1.31 3,334 0.47 27.0%
96  No CountryJoman 29,379 42 Points 28% 1d 09:18:02h 6,604 5,300 1.25 2,609 0.40 33.2%
97  No Countryprevoznik Charon 38,574 0 Points 87% 2d 07:45:55h 6,684 5,160 1.30 2,753 0.41 26.8%
98  No Countrytomkobos 18,685 0 Points 83% 1d 10:35:28h 5,623 5,000 1.12 2,640 0.47 25.9%
99  No Countryboost.download-cs16.R.0 12,863 0 Points 90% 2d 08:09:37h 4,008 4,955 0.81 1,755 0.44 24.6%
100  Czech republicMorty 5,830 -33 Points 92% 1d 11:31:02h 4,478 4,915 0.91 2,221 0.50 27.4%


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1077 Seconds
All images are copyrighted by their respective owners.

[Admin]