Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
901 | So close | 49,185 | 10d 16:40:33h | 10,464 | 6,436 | 1.63 | 3,977 | 0.38 | 14.1% | |
902 | embe_ | 1,032 | 0d 00:09:55h | 8 | 5 | 1.60 | 3 | 0.38 | 33.3% | |
903 | eRdisCZ | 1,022 | 0d 00:08:31h | 8 | 5 | 1.60 | 3 | 0.38 | 34.6% | |
904 | z | 98,975 | 29d 13:53:50h | 26,151 | 17,458 | 1.50 | 9,945 | 0.38 | 16.2% | |
905 | lexo | 8,790 | 1d 17:34:57h | 1,455 | 975 | 1.49 | 555 | 0.38 | 19.1% | |
906 | NoSound | 22,265 | 4d 08:11:32h | 3,853 | 2,676 | 1.44 | 1,458 | 0.38 | 16.5% | |
907 | Laco Paradajsr | 1,126 | 0d 00:47:43h | 34 | 24 | 1.42 | 13 | 0.38 | 24.7% | |
908 | kryo | 1,100 | 0d 00:31:02h | 24 | 17 | 1.41 | 9 | 0.38 | 15.5% | |
909 | lex | 147,720 | 35d 00:00:05h | 32,982 | 23,920 | 1.38 | 12,635 | 0.38 | 17.1% | |
910 | SETB | KLMN | 1,025 | 0d 00:22:34h | 8 | 6 | 1.33 | 3 | 0.38 | 30.4% | |
911 | Byakugan. | 1,874 | 0d 02:23:43h | 98 | 75 | 1.31 | 37 | 0.38 | 18.4% | |
912 | DUKe_CZ | 355,993 | 84d 18:55:14h | 64,070 | 51,542 | 1.24 | 24,449 | 0.38 | 14.7% | |
913 | nasty | 3,385 | 0d 11:26:38h | 316 | 258 | 1.22 | 121 | 0.38 | 18.0% | |
914 | FrOzeN .) | 15,239 | 2d 21:56:45h | 2,047 | 1,700 | 1.20 | 769 | 0.38 | 14.8% | |
915 | Sloupenicak | 22,226 | 6d 01:18:58h | 3,861 | 3,211 | 1.20 | 1,473 | 0.38 | 20.1% | |
916 | Radka | 58,935 | 19d 14:34:40h | 14,453 | 12,399 | 1.17 | 5,519 | 0.38 | 14.5% | |
917 | kle.ste | 1,072 | 0d 00:16:41h | 8 | 7 | 1.14 | 3 | 0.38 | 12.6% | |
918 | pater | 335,760 | 200d 08:51:45h | 158,090 | 138,911 | 1.14 | 59,852 | 0.38 | 12.6% | |
919 | nowes | 3,172 | 0d 10:56:24h | 313 | 276 | 1.13 | 120 | 0.38 | 15.9% | |
920 | Spidok | 10,183 | 1d 23:59:57h | 1,564 | 1,426 | 1.10 | 588 | 0.38 | 19.9% | |
921 | FERN | 2,558 | 0d 08:26:51h | 213 | 199 | 1.07 | 82 | 0.38 | 12.7% | |
922 | #Turbo | 1,102 | 0d 00:33:09h | 16 | 15 | 1.07 | 6 | 0.38 | 18.8% | |
923 | meow | 18,127 | 3d 21:25:58h | 2,608 | 2,493 | 1.05 | 985 | 0.38 | 16.6% | |
924 | Samco | 7,381 | 3d 09:42:16h | 764 | 728 | 1.05 | 287 | 0.38 | 13.9% | |
925 | *B@n@n* | 86,085 | 25d 04:03:01h | 20,426 | 19,704 | 1.04 | 7,774 | 0.38 | 19.5% | |
926 | 12,345 | 6,138 | 1d 03:06:28h | 643 | 630 | 1.02 | 244 | 0.38 | 13.5% | |
927 | Milky | 1,109 | 0d 01:14:24h | 21 | 21 | 1.00 | 8 | 0.38 | 13.8% | |
928 | Yo,oda | 1,330 | 0d 03:22:39h | 79 | 79 | 1.00 | 30 | 0.38 | 14.1% | |
929 | Ach ze toto nevie zdochnut | 8,012 | 3d 02:55:15h | 1,080 | 1,109 | 0.97 | 408 | 0.38 | 23.7% | |
930 | brisko | 4,919 | 0d 12:53:48h | 457 | 469 | 0.97 | 173 | 0.38 | 15.1% | |
931 | n4pst3r | 1,831 | 0d 04:05:22h | 112 | 115 | 0.97 | 43 | 0.38 | 15.8% | |
932 | Nikol. | 74,879 | 40d 08:20:39h | 28,095 | 29,475 | 0.95 | 10,555 | 0.38 | 13.1% | |
933 | Ahoj | 23,112 | 10d 21:05:47h | 5,627 | 6,054 | 0.93 | 2,137 | 0.38 | 16.1% | |
934 | dnb | 33,850 | 15d 10:44:59h | 9,115 | 9,909 | 0.92 | 3,436 | 0.38 | 15.3% | |
935 | Pekelne pálivý Romanko | 1,013 | 0d 00:22:45h | 8 | 9 | 0.89 | 3 | 0.38 | 28.7% | |
936 | rider | 3,527 | 0d 17:07:36h | 365 | 415 | 0.88 | 139 | 0.38 | 15.0% | |
937 | AcKo | 3,172 | 0d 15:01:15h | 343 | 395 | 0.87 | 132 | 0.38 | 12.1% | |
938 | agent deagle | 5,307 | 1d 00:09:04h | 618 | 708 | 0.87 | 233 | 0.38 | 19.8% | |
939 | Hanys | 3,702 | 0d 22:29:04h | 485 | 573 | 0.85 | 186 | 0.38 | 18.7% | |
940 | zack | 1,442 | 0d 02:36:52h | 64 | 75 | 0.85 | 24 | 0.38 | 11.8% | |
941 | kozlowski | 3,100 | 0d 12:44:14h | 340 | 403 | 0.84 | 128 | 0.38 | 14.9% | |
942 | Neporazitelny | 3,797 | 1d 01:23:37h | 508 | 604 | 0.84 | 195 | 0.38 | 12.1% | |
943 | na | 7,624 | 2d 04:40:17h | 1,173 | 1,446 | 0.81 | 450 | 0.38 | 14.1% | |
944 | Jimmy | 14,421 | 5d 14:45:27h | 2,713 | 3,371 | 0.80 | 1,032 | 0.38 | 14.3% | |
945 | xHUGOBOSSx | 24,657 | 13d 02:47:56h | 7,425 | 9,252 | 0.80 | 2,810 | 0.38 | 11.3% | |
946 | algrobo | 1,144 | 0d 00:58:09h | 26 | 33 | 0.79 | 10 | 0.38 | 20.4% | |
947 | LogiceQ7 | 1,241 | 0d 01:39:30h | 42 | 53 | 0.79 | 16 | 0.38 | 11.0% | |
948 | J.Z. | 5,260 | 1d 02:18:55h | 696 | 893 | 0.78 | 265 | 0.38 | 15.5% | |
949 | KLMN | 1,902 | 0d 06:18:31h | 143 | 183 | 0.78 | 54 | 0.38 | 16.8% | |
950 | KoRn | 1,980 | 0d 07:12:57h | 141 | 184 | 0.77 | 53 | 0.38 | 10.4% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2245 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2245 Seconds
All images are copyrighted by their respective owners.
[Admin]