HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths sort-descending.gif K:D Headshots HS:K Accuracy
1  United statesPlayer 7,845 -23 Points 99% 1825d 10:34:03h 2,006,326 3,358,610 0.60 675,127 0.34 18.3%
2  Czech republic(1)Player 6,960 -2 Points 88% 681d 03:48:28h 889,814 1,501,315 0.59 300,046 0.34 18.1%
3  Czech republic(2)Player 5,341 0 Points 47% 222d 02:38:22h 307,497 514,522 0.60 103,307 0.34 18.0%
4  Czech republicunnamed 15,808 0 Points 26% 101d 05:55:33h 136,294 197,670 0.69 45,766 0.34 20.7%
5  SlovakiaBITAMAX 688,405 92 Points 63% 36d 14:05:26h 245,248 127,461 1.92 95,324 0.39 32.4%
6  Czech republicempty 16,936 0 Points 23% 54d 04:49:38h 94,430 119,558 0.79 32,641 0.35 20.9%
7  Slovakia(3)Player 4,560 -2 Points 15% 49d 20:05:26h 61,720 104,348 0.59 21,160 0.34 18.0%
8  SlovakiaMammut 479,941 0 Points 63% 30d 18:32:33h 178,492 88,100 2.03 61,953 0.35 27.9%
9  SlovakiaIbalgin 26,873 -6 Points 99% 32d 13:24:15h 53,929 67,001 0.80 16,607 0.31 23.5%
10  Czech republicMichal 2,284 0 Points 12% 20d 11:52:19h 34,885 46,402 0.75 10,363 0.30 22.1%
11  No Country*Olgoj Chorchoj* 77,198 0 Points 94% 32d 03:53:04h 54,658 45,788 1.19 12,637 0.23 30.7%
12  Czech republic:) 27,830 0 Points 49% 13d 22:28:42h 37,541 34,180 1.10 13,196 0.35 24.3%
13  SlovakiaM 77,225 40 Points 20% 9d 16:43:37h 39,548 29,370 1.35 17,390 0.44 26.4%
14  No Country-=$H0T-luck=- A NeCuM ! ! ! ! 201,258 4 Points 16% 23d 23:20:20h 71,056 27,683 2.57 20,357 0.29 31.4%
15  Czech republicPavel 9,989 0 Points 87% 12d 23:45:29h 18,182 27,177 0.67 4,630 0.25 24.3%
16  SlovakiaO2 114,517 53 Points 88% 10d 02:50:50h 48,799 27,076 1.80 11,703 0.24 30.3%
17  No CountryLuXuS 48,514 11 Points 7% 9d 01:54:24h 30,857 24,780 1.25 10,146 0.33 23.5%
18  No CountryDEFT 237,851 0 Points 99% 22d 07:03:36h 67,830 24,599 2.76 34,805 0.51 27.8%
19  No Country80random40 53,773 0 Points 67% 12d 22:49:23h 26,983 23,874 1.13 11,916 0.44 19.8%
20  Czech republicSpyro 209,632 0 Points 78% 12d 05:56:48h 57,942 23,520 2.46 31,672 0.55 30.7%
21  SlovakiaMajkl 6,322 0 Points 63% 8d 07:27:34h 17,687 21,890 0.81 5,374 0.30 21.1%
22  No CountryGEDDEON 236,217 103 Points 92% 17d 09:26:58h 73,883 21,039 3.51 16,332 0.22 33.0%
23  SlovakiaLaMa 9,513 0 Points 90% 8d 02:07:46h 18,126 18,949 0.96 6,224 0.34 22.9%
24  No Countrypiri 147,388 44 Points 92% 11d 08:26:20h 49,251 17,790 2.77 13,428 0.27 36.5%
25  Czech republicmark 15,161 -4 Points 9% 6d 05:39:50h 15,630 17,695 0.88 4,937 0.32 25.3%
26  SlovakiaMiko 17,761 47 Points 70% 6d 20:35:39h 15,278 17,277 0.88 5,247 0.34 28.2%
27  Slovakia- 34,896 0 Points 60% 6d 08:28:27h 21,852 17,155 1.27 8,336 0.38 28.1%
28  No Countrymurmur 57,206 -4 Points 85% 10d 21:20:10h 23,701 16,522 1.43 10,021 0.42 24.6%
29  PolandGloria Victis 65,698 48 Points 99% 5d 18:08:20h 24,412 16,476 1.48 10,315 0.42 26.4%
30  Slovakiaalex 2,240 0 Points 92% 5d 15:54:42h 11,414 14,616 0.78 3,382 0.30 21.0%
31  Czech republicX 27,649 0 Points 63% 5d 17:17:19h 17,047 13,712 1.24 7,559 0.44 25.6%
32  Czech republicmiLAN 3,893 0 Points 95% 5d 11:38:29h 9,334 13,534 0.69 3,544 0.38 22.4%
33  Slovakiavlado 17,327 0 Points 1% 5d 04:01:54h 13,303 13,128 1.01 4,616 0.35 26.6%
34  SlovakiaMartin 2,750 0 Points 10% 5d 06:14:19h 6,746 12,144 0.56 2,212 0.33 18.2%
35  Slovakiajozo 7,005 0 Points 25% 4d 22:13:11h 11,062 11,519 0.96 4,303 0.39 23.5%
36  United statesTomMY 7,992 -133 Points 20% 5d 04:19:51h 10,249 11,308 0.91 3,892 0.38 24.9%
37  Czech republicTony 3,730 -24 Points 34% 4d 06:30:18h 8,719 11,117 0.78 3,284 0.38 21.3%
38  Czech republicl 22,710 0 Points 2% 3d 19:07:15h 11,789 9,017 1.31 4,949 0.42 25.7%
39  Czech republicMiky 2,397 -109 Points 67% 4d 20:52:18h 6,003 8,834 0.68 1,884 0.31 20.6%
40  Czech republicIvan 4,424 46 Points 92% 3d 23:00:03h 6,691 7,997 0.84 1,939 0.29 23.3%
41  SlovakiaSmrtak 6,796 48 Points 88% 3d 06:46:33h 7,364 7,683 0.96 2,479 0.34 24.6%
42  Slovakiak1 11,259 0 Points 82% 2d 23:13:06h 8,322 7,557 1.10 3,313 0.40 21.8%
43  No Countrypreboha 53,481 0 Points 75% 7d 05:18:48h 16,750 7,088 2.36 3,223 0.19 48.1%
44  SlovakiaK 10,433 0 Points 46% 2d 20:25:57h 7,471 6,976 1.07 3,035 0.41 23.5%
45  Czech republicAdelka 12,237 -5 Points 81% 2d 17:32:21h 7,134 6,937 1.03 3,896 0.55 24.9%
46  No CountryDifferent 51,798 0 Points 30% 4d 01:19:58h 14,318 6,423 2.23 9,202 0.64 29.8%
47  No Country[SuperBOOST]CS-DOWNLOAD 10,383 5 Points 99% 11d 05:44:13h 5,732 6,293 0.91 1,639 0.29 27.0%
48  GreeceMajlo 9,368 10 Points 20% 2d 07:20:43h 5,349 5,958 0.90 1,925 0.36 21.2%
49  Czech republicds 13,262 14 Points 42% 2d 13:16:00h 8,242 5,955 1.38 2,247 0.27 26.8%
50  Czech republicSajmon 3,032 -12 Points 17% 2d 14:11:00h 3,625 5,828 0.62 1,182 0.33 20.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.1134 Seconds
All images are copyrighted by their respective owners.

[Admin]