HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time sort-descending.gif Kills Deaths K:D Headshots HS:K Accuracy
1  No Countrycsko.cz - HLTV 17,336 0 Points 100% 1825d 22:33:15h 3,380 19 177.89 3,355 0.99 33.3%
2  United statesPlayer 7,915 0 Points 100% 1825d 06:02:58h 2,006,281 3,358,518 0.60 675,106 0.34 18.3%
3  Czech republic(1)Player 6,962 -17 Points 69% 681d 03:47:19h 889,813 1,501,313 0.59 300,046 0.34 18.1%
4  Czech republic(2)Player 5,341 0 Points 69% 222d 02:38:22h 307,497 514,522 0.60 103,307 0.34 18.0%
5  Czech republicunnamed 15,808 0 Points 48% 101d 05:55:33h 136,294 197,670 0.69 45,766 0.34 20.7%
6  Czech republicempty 16,936 0 Points 44% 54d 04:49:38h 94,430 119,558 0.79 32,641 0.35 20.9%
7  Slovakia(3)Player 4,560 -2 Points 37% 49d 20:05:26h 61,720 104,348 0.59 21,160 0.34 18.0%
8  SlovakiaBITAMAX 688,405 92 Points 84% 36d 14:05:26h 245,248 127,461 1.92 95,324 0.39 32.4%
9  SlovakiaIbalgin 26,991 -24 Points 95% 32d 12:45:36h 53,905 66,934 0.81 16,601 0.31 23.5%
10  No Country*Olgoj Chorchoj* 77,198 0 Points 65% 32d 02:43:28h 54,658 45,788 1.19 12,637 0.23 30.7%
11  SlovakiaMammut 479,941 0 Points 85% 30d 18:32:33h 178,492 88,100 2.03 61,953 0.35 27.9%
12  No Country-=$H0T-luck=- A NeCuM ! ! ! ! 201,258 4 Points 37% 23d 23:20:20h 71,056 27,683 2.57 20,357 0.29 31.4%
13  No CountryDEFT 237,787 0 Points 100% 22d 06:01:36h 67,815 24,595 2.76 34,796 0.51 27.8%
14  Czech republicMichal 2,284 0 Points 34% 20d 11:52:19h 34,885 46,402 0.75 10,363 0.30 22.1%
15  No CountryGEDDEON 236,114 111 Points 96% 17d 09:12:23h 73,851 21,025 3.51 16,314 0.22 33.0%
16  Slovakiakiller 2,113 0 Points 5% 16d 00:01:48h 21,946 37,122 0.59 6,891 0.31 19.7%
17  Czech republic:) 27,830 0 Points 70% 13d 22:28:42h 37,541 34,180 1.10 13,196 0.35 24.3%
18  No Country80random40 53,773 0 Points 89% 12d 22:49:23h 26,983 23,874 1.13 11,916 0.44 19.8%
19  Czech republicSpyro 209,632 0 Points 100% 12d 05:56:48h 57,942 23,520 2.46 31,672 0.55 30.7%
20  Czech republichonza 2,046 0 Points 17% 12d 04:20:49h 14,868 31,175 0.48 5,170 0.35 15.4%
21  No Countrypiri 147,344 0 Points 5% 11d 08:11:49h 49,220 17,772 2.77 13,427 0.27 36.4%
22  No Country[SuperBOOST]CS-DOWNLOAD 10,396 0 Points 100% 11d 03:04:46h 5,681 6,229 0.91 1,631 0.29 27.0%
23  No Countrymurmur 57,210 0 Points 100% 10d 21:17:07h 23,701 16,520 1.43 10,021 0.42 24.6%
24  Czech republiccallahan 189,707 157 Points 3% 10d 15:00:25h 60,712 20,729 2.93 14,422 0.24 37.6%
25  No Countrycounter-strike16.RO 5,352 0 Points 45% 10d 14:50:30h 2,912 4,000 0.73 954 0.33 22.7%
26  SlovakiaO2 114,464 0 Points 91% 10d 02:38:52h 48,782 27,072 1.80 11,702 0.24 30.3%
27  SlovakiaM 77,225 40 Points 42% 9d 16:43:37h 39,548 29,370 1.35 17,390 0.44 26.4%
28  Czech republicluky 16,668 0 Points 19% 9d 06:22:49h 19,584 21,950 0.89 7,423 0.38 24.6%
29  No CountryLuXuS 48,514 11 Points 28% 9d 01:54:24h 30,857 24,780 1.25 10,146 0.33 23.5%
30  No CountryHans.von.Bergdorf 14,241 2 Points 3% 8d 23:18:22h 16,470 19,293 0.85 1,522 0.09 42.8%
31  No Country-iNvAilD- -6 Points 100% 8d 13:04:27h 1,688 5,124 0.33 590 0.35 29.4%
32  SlovakiaMajkl 6,322 0 Points 85% 8d 07:27:34h 17,687 21,890 0.81 5,374 0.30 21.1%
33  SlovakiaLaMa 9,513 93 Points 63% 8d 02:05:24h 18,126 18,949 0.96 6,224 0.34 22.9%
34  No Countrypreboha 53,481 0 Points 96% 7d 05:18:48h 16,750 7,088 2.36 3,223 0.19 48.1%
35  SlovakiaMiko 17,761 47 Points 92% 6d 20:35:39h 15,278 17,277 0.88 5,247 0.34 28.2%
36  Slovakia- 34,896 0 Points 81% 6d 08:28:27h 21,852 17,155 1.27 8,336 0.38 28.1%
37  Czech republicmark 15,161 -4 Points 31% 6d 05:39:50h 15,630 17,695 0.88 4,937 0.32 25.3%
38  Czech republicX 27,649 0 Points 85% 5d 17:17:19h 17,047 13,712 1.24 7,559 0.44 25.6%
39  PolandGloria Victis 65,455 -25 Points 100% 5d 11:51:34h 24,209 16,271 1.49 10,230 0.42 26.3%
40  SlovakiaSamo 3,984 0 Points 12% 5d 11:28:04h 8,700 11,705 0.74 2,830 0.33 22.4%
41  Czech republicmiLAN 3,893 0 Points 92% 5d 11:20:50h 9,334 13,534 0.69 3,544 0.38 22.4%
42  SlovakiaMartin 2,750 0 Points 31% 5d 06:14:19h 6,746 12,144 0.56 2,212 0.33 18.2%
43  United statesTomMY 7,992 -133 Points 41% 5d 04:19:51h 10,249 11,308 0.91 3,892 0.38 24.9%
44  Slovakiavlado 17,327 0 Points 22% 5d 04:01:54h 13,303 13,128 1.01 4,616 0.35 26.6%
45  Czech republicPeCi 25,901 164 Points 12% 5d 01:43:05h 15,483 13,341 1.16 5,973 0.39 26.7%
46  Czech republicJimmy 15,226 0 Points 13% 5d 00:13:00h 11,880 10,839 1.10 3,499 0.29 27.9%
47  Slovakiajozo 7,005 0 Points 46% 4d 22:13:11h 11,062 11,519 0.96 4,303 0.39 23.5%
48  Czech republicMiky 2,397 -109 Points 88% 4d 20:52:18h 6,003 8,834 0.68 1,884 0.31 20.6%
49  No CountrySeeya 103,895 31 Points 3% 4d 13:40:48h 28,665 8,152 3.52 8,736 0.30 42.8%
50  Czech republicTony 3,730 -24 Points 56% 4d 06:30:18h 8,719 11,117 0.78 3,284 0.38 21.3%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.1069 Seconds
All images are copyrighted by their respective owners.

[Admin]