Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
301 | Merynek | 1,058 | 0d 00:15:08h | 21 | 12 | 1.75 | 5 | 0.24 | 22.4% | |
302 | taptapgod^ | 1,058 | 0d 00:37:03h | 22 | 15 | 1.47 | 9 | 0.41 | 20.4% | |
303 | Respiratooore | 1,058 | 0d 01:38:48h | 25 | 37 | 0.68 | 5 | 0.20 | 22.0% | |
304 | Winnetou | 1,057 | 0d 00:22:45h | 16 | 8 | 2.00 | 15 | 0.94 | 17.1% | |
305 | congratulation.eska | 1,056 | 0d 00:18:19h | 16 | 6 | 2.67 | 9 | 0.56 | 20.6% | |
306 | Gazda Assassin | 1,055 | 0d 00:09:06h | 15 | 10 | 1.50 | 6 | 0.40 | 19.5% | |
307 | tomendo9 | 1,055 | 0d 00:30:29h | 17 | 16 | 1.06 | 7 | 0.41 | 15.8% | |
308 | nevyprana ponozka | 1,055 | 0d 00:19:34h | 17 | 20 | 0.85 | 9 | 0.53 | 13.4% | |
309 | makulatur | 1,053 | 0d 00:14:34h | 20 | 14 | 1.43 | 5 | 0.25 | 24.9% | |
310 | mrtvola?! | 1,052 | 0d 00:31:27h | 24 | 20 | 1.20 | 17 | 0.71 | 16.5% | |
311 | aqs | 1,051 | 0d 00:05:31h | 17 | 9 | 1.89 | 7 | 0.41 | 24.5% | |
312 | Aqua~ | 1,051 | 0d 00:06:16h | 19 | 12 | 1.58 | 14 | 0.74 | 15.0% | |
313 | 1,050 | 0d 01:02:13h | 38 | 30 | 1.27 | 17 | 0.45 | 23.8% | ||
314 | Brual | 1,049 | 0d 00:33:03h | 17 | 14 | 1.21 | 8 | 0.47 | 12.6% | |
315 | svraka | 1,048 | 0d 00:14:26h | 15 | 3 | 5.00 | 6 | 0.40 | 30.0% | |
316 | fck ukraine :P | 1,047 | 0d 00:12:06h | 11 | 3 | 3.67 | 9 | 0.82 | 19.7% | |
317 | na cicicici naaa | 1,047 | 0d 00:26:04h | 26 | 36 | 0.72 | 9 | 0.35 | 15.3% | |
318 | Elis Kupr | 1,047 | 0d 02:30:26h | 44 | 83 | 0.53 | 17 | 0.39 | 15.3% | |
319 | petr doom slayer | 1,046 | 0d 02:19:44h | 44 | 53 | 0.83 | 20 | 0.45 | 20.3% | |
320 | prEMotivovanyVrbec;forgot na rs | 1,045 | 0d 00:20:50h | 15 | 10 | 1.50 | 11 | 0.73 | 10.1% | |
321 | Smoukiii | 1,043 | 0d 00:24:17h | 32 | 49 | 0.65 | 9 | 0.28 | 18.4% | |
322 | zmoK; | 1,042 | 0d 01:53:45h | 13 | 7 | 1.86 | 6 | 0.46 | 17.3% | |
323 | BRUNSÅS | 1,042 | 0d 00:10:34h | 15 | 10 | 1.50 | 3 | 0.20 | 16.7% | |
324 | Krtko klaustrofob | 1,042 | 0d 00:15:39h | 13 | 10 | 1.30 | 7 | 0.54 | 25.7% | |
325 | wannabe taptaper | 1,042 | 0d 00:17:05h | 14 | 11 | 1.27 | 7 | 0.50 | 16.5% | |
326 | 50Gs in my pocket | 1,041 | 0d 00:04:53h | 11 | 6 | 1.83 | 7 | 0.64 | 20.5% | |
327 | kokotkojebnuty | 1,041 | 0d 01:05:18h | 16 | 16 | 1.00 | 8 | 0.50 | 14.4% | |
328 | Michaela. | 1,041 | 0d 00:20:41h | 16 | 16 | 1.00 | 9 | 0.56 | 12.8% | |
329 | tvojebaba | 1,040 | 0d 00:24:59h | 16 | 18 | 0.89 | 5 | 0.31 | 20.8% | |
330 | halabala cukor na kolac | 1,039 | 0d 00:01:43h | 9 | 1 | 9.00 | 5 | 0.56 | 40.7% | |
331 | PalacinkaErnest | 1,039 | 0d 00:07:32h | 15 | 8 | 1.88 | 6 | 0.40 | 32.9% | |
332 | longNight | 1,039 | 0d 00:04:08h | 13 | 7 | 1.86 | 10 | 0.77 | 17.5% | |
333 | Miro Sarlina | 1,039 | 0d 00:07:32h | 16 | 9 | 1.78 | 3 | 0.19 | 34.4% | |
334 | pawu | 1,039 | 0d 00:16:32h | 12 | 15 | 0.80 | 9 | 0.75 | 18.2% | |
335 | ^kolemanoT | 1,039 | 0d 01:05:05h | 33 | 52 | 0.63 | 15 | 0.45 | 11.3% | |
336 | NeM3s1s | 1,038 | 0d 00:02:32h | 9 | 0 | 9.00 | 5 | 0.56 | 0.0% | |
337 | UpsSry | 1,038 | 0d 00:05:45h | 10 | 9 | 1.11 | 3 | 0.30 | 13.5% | |
338 | hlinik | 1,038 | 0d 01:30:14h | 29 | 46 | 0.63 | 10 | 0.34 | 14.8% | |
339 | Etvirty | 1,038 | 0d 00:53:17h | 36 | 71 | 0.51 | 14 | 0.39 | 17.1% | |
340 | krocii | 1,037 | 0d 00:39:57h | 12 | 10 | 1.20 | 7 | 0.58 | 16.7% | |
341 | Breza | 1,037 | 0d 00:28:34h | 15 | 14 | 1.07 | 5 | 0.33 | 16.1% | |
342 | Zavesy z Ikei | 1,036 | 0d 00:17:06h | 11 | 4 | 2.75 | 5 | 0.45 | 16.3% | |
343 | brankar | 1,035 | 0d 01:09:44h | 23 | 43 | 0.53 | 16 | 0.70 | 14.4% | |
344 | On2 | 1,035 | 0d 02:27:38h | 23 | 46 | 0.50 | 9 | 0.39 | 25.2% | |
345 | Playe | 1,034 | 0d 00:18:24h | 11 | 5 | 2.20 | 5 | 0.45 | 25.5% | |
346 | ZRUBOVINA | 1,034 | 0d 01:28:57h | 28 | 45 | 0.62 | 9 | 0.32 | 29.4% | |
347 | MATOOOOO | 1,033 | 0d 00:13:38h | 12 | 11 | 1.09 | 8 | 0.67 | 21.6% | |
348 | Maxx Vertapen | 1,032 | 0d 00:11:32h | 9 | 5 | 1.80 | 4 | 0.44 | 15.2% | |
349 | SPP-Filipko | 1,032 | 0d 00:11:02h | 12 | 7 | 1.71 | 3 | 0.25 | 17.5% | |
350 | Hruzky | 1,032 | 0d 00:14:02h | 14 | 12 | 1.17 | 5 | 0.36 | 18.7% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2053 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2053 Seconds
All images are copyrighted by their respective owners.
[Admin]