HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-12-24 14:32:59 Disconnect I left the game. csko.cz | Deathmatch de_train
2025-12-24 14:32:51 Death AVALANCHE richard killed me with ak47. csko.cz | Deathmatch de_train
2025-12-24 14:32:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | Deathmatch de_train
2025-12-24 14:31:47 Kill I killed KoudY^ with deagle. csko.cz | Deathmatch de_train
2025-12-24 14:31:38 Kill I killed KoudY^ with ak47. csko.cz | Deathmatch de_train
2025-12-24 14:31:32 Death KoudY^ killed me with ak47. csko.cz | Deathmatch de_train
2025-12-24 14:31:21 Death KoudY^ killed me with ak47. csko.cz | Deathmatch de_train
2025-12-24 14:31:17 Death Metal Pussy killed me with ak47. csko.cz | Deathmatch de_train







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 28 queries, generated this page in 0.0606 Seconds
All images are copyrighted by their respective owners.

[Admin]