Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-25 18:10:31 | Disconnect | I left the game. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:10:25 | Death | Player killed me with mp5navy. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:10:01 | Death | MAJIN PRES KLOBASKY killed me with mp5navy. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:09:29 | Death | MAJIN PRES KLOBASKY killed me with mp5navy. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:08:44 | Death | Player killed me with mp5navy. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:08:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | Paintball | csp_paintball |
2024-12-25 18:08:38 | Kill | I killed Davex with usp. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:08:17 | Kill | I killed MAJIN PRES KLOBASKY with mp5navy. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:08:07 | Kill | I killed Player with mp5navy. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:07:49 | Death | MAJIN PRES KLOBASKY killed me with glock18. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:07:38 | Kill | I killed Davex with usp. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:06:52 | Death | MAJIN PRES KLOBASKY killed me with scout. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:06:50 | Kill | I killed Player with scout. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:05:36 | Kill | I killed Player with mp5navy. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:05:36 | Death | Davex killed me with mp5navy. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:05:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Paintball | csp_paintball |
2024-12-25 18:05:33 | Kill | I killed MAJIN PRES KLOBASKY with mp5navy. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:05:22 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Paintball | csp_paintball |
2024-12-25 18:05:15 | Entry | I entered the game. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:05:14 | Disconnect | I left the game. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:05:14 | Connect | I connected to the server. | csko.cz | Paintball | csp_paintball |
2024-12-25 18:04:45 | Death | Davex killed me with mp5navy. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:04:03 | Death | pospa killed me with mp5navy. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:04:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:03:31 | Kill | I killed Player with m3. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:03:29 | Kill | I killed Davex with m3. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:03:10 | Death | Davex killed me with knife. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:02:44 | Death | Player killed me with grenade. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:01:51 | Death | Player killed me with scout. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:01:47 | Kill | I killed pospa with usp. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:01:37 | Death | pospa killed me with scout. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:00:34 | Death | Davex killed me with knife. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 18:00:06 | Kill | I killed Davex with knife. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:59:39 | Death | Davex killed me with scout. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:59:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:59:28 | Kill | I killed Davex with knife. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:59:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:59:05 | Kill | I killed Player with grenade. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:58:43 | Death | Player killed me with scout. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:57:49 | Kill | I killed Player with knife. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:57:13 | Death | Player killed me with scout. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:56:56 | Kill | I killed pospa with knife. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:56:41 | Death | Davex killed me with knife. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:56:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:56:11 | Kill | I killed Davex with knife. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:56:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:56:00 | Kill | I killed pospa with knife. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:54:48 | Death | Davex killed me with scout. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:54:38 | Death | pospa killed me with scout. | csko.cz | Paintball | gg_fy_inferno |
2024-12-25 17:54:21 | Kill | I killed Player with knife. | csko.cz | Paintball | gg_fy_inferno |
Go to: MOTOJEBUZNA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0573 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0573 Seconds
All images are copyrighted by their respective owners.
[Admin]