Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-27 17:14:58 | Disconnect | I left the game. | csko.cz | Paintball | csp_paintball |
2024-12-27 17:14:46 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Paintball | csp_paintball |
2024-12-27 17:14:43 | Entry | I entered the game. | csko.cz | Paintball | csp_paintball |
2024-12-27 17:14:42 | Disconnect | I left the game. | csko.cz | Paintball | csp_paintball |
2024-12-27 17:14:42 | Connect | I connected to the server. | csko.cz | Paintball | csp_paintball |
2024-12-27 17:14:40 | Disconnect | I left the game. | csko.cz | Paintball | csp_paintball |
2024-12-27 17:14:40 | Connect | I connected to the server. | csko.cz | Paintball | csp_paintball |
2024-12-27 17:14:40 | Connect | I connected to the server. | csko.cz | Paintball | csp_paintball |
2024-12-25 20:23:11 | Disconnect | I left the game. | csko.cz | Paintball | pb_smw |
2024-12-25 20:22:55 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Paintball | pb_smw |
2024-12-25 20:22:53 | Entry | I entered the game. | csko.cz | Paintball | pb_smw |
2024-12-25 20:22:52 | Disconnect | I left the game. | csko.cz | Paintball | pb_smw |
2024-12-25 20:22:52 | Connect | I connected to the server. | csko.cz | Paintball | pb_smw |
2024-12-25 20:22:50 | Disconnect | I left the game. | csko.cz | Paintball | pb_smw |
2024-12-25 20:22:50 | Connect | I connected to the server. | csko.cz | Paintball | pb_smw |
2024-12-25 20:22:50 | Connect | I connected to the server. | csko.cz | Paintball | pb_smw |
2024-12-23 23:22:30 | Disconnect | I left the game. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:19:59 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:17:46 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:16:37 | Death | MaksOne killed me with m3. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:15:39 | Death | MaksOne killed me with m3. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:15:27 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:14:43 | Death | MaksOne killed me with m3. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:14:41 | Kill | I killed Out*fOr*kilL with mp5navy. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:14:10 | Death | MaksOne killed me with m3. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:13:58 | Kill | I killed Out*fOr*kilL with mp5navy. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:13:58 | Death | MaksOne killed me with m3. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:13:44 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:13:41 | Entry | I entered the game. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:13:40 | Disconnect | I left the game. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:13:40 | Connect | I connected to the server. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:13:38 | Disconnect | I left the game. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:13:38 | Connect | I connected to the server. | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:13:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | Paintball | gg_dusted_houses |
2024-12-23 23:13:26 | Kill | I killed Ufo with mp5navy. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:13:00 | Kill | I killed Out*fOr*kilL with mp5navy. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:12:38 | Kill | I killed Ufo with usp. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:12:38 | Death | Out*fOr*kilL killed me with p90. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:11:53 | Death | Out*fOr*kilL killed me with grenade. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:11:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:11:51 | Kill | I killed Out*fOr*kilL with p90. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:11:37 | Kill | I killed Out*fOr*kilL with mp5navy. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:11:31 | Kill | I killed Ufo with mp5navy. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:11:12 | Death | Ufo killed me with glock18. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:10:55 | Kill | I killed Out*fOr*kilL with mp5navy. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:10:40 | Death | Ufo killed me with mp5navy. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:10:09 | Death | Ufo killed me with mp5navy. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:09:17 | Death | okeyy killed me with mp5navy. | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:09:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Paintball | gg_fy_trooperclan |
2024-12-23 23:08:31 | Kill | I killed volma with usp. | csko.cz | Paintball | gg_fy_trooperclan |
Page: 1 2
Go to: Hepetko's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.06 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.06 Seconds
All images are copyrighted by their respective owners.
[Admin]