HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-22 00:58:21 Disconnect I left the game. csko.cz | dust2 only de_dust2
2024-12-22 00:57:57 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-22 00:57:42 Death Ali Ibn Rashid killed me with m4a1. csko.cz | dust2 only de_dust2
2024-12-22 00:57:37 Kill I killed sqpN_- with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:57:37 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-22 00:56:41 Death unluck killed me with m4a1. csko.cz | dust2 only de_dust2
2024-12-22 00:56:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-22 00:56:28 Action I received a points bonus of 15 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-22 00:55:43 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2
2024-12-22 00:55:21 Death Ali Ibn Rashid killed me with m4a1. csko.cz | dust2 only de_dust2
2024-12-22 00:55:04 Kill I killed unluck with ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:54:40 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-22 00:54:40 Kill I killed Ali Ibn Rashid with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:54:40 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-22 00:54:40 Action I received a points bonus of 3 for triggering "Domination (4 kills)". csko.cz | dust2 only de_dust2
2024-12-22 00:54:39 Kill I killed sqpN_- with ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:54:27 Kill I killed unluck with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:54:27 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-22 00:54:19 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-22 00:54:19 Action I received a points bonus of 15 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-22 00:53:56 Kill I killed K-9 with ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:53:17 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2
2024-12-22 00:52:59 Death Ali Ibn Rashid killed me with m4a1. csko.cz | dust2 only de_dust2
2024-12-22 00:52:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-12-22 00:52:49 Kill I killed sqpN_- with ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:52:37 Kill I killed K-9 with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:52:37 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-22 00:51:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-22 00:51:37 Kill I killed Ali Ibn Rashid with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:51:37 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-22 00:51:22 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-22 00:50:10 Death K-9 killed me with famas. csko.cz | dust2 only de_dust2
2024-12-22 00:50:10 Action I received a points bonus of -2 for triggering "Drop the Bomb". csko.cz | dust2 only de_dust2
2024-12-22 00:50:04 Kill I killed sqpN_- with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:50:04 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-22 00:49:43 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2
2024-12-22 00:49:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-22 00:49:38 Kill I killed sqpN_- with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:49:38 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-22 00:49:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-12-22 00:49:18 Kill I killed CMRdirt with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:49:18 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-22 00:47:39 Death Ali Ibn Rashid killed me with ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:47:35 Kill I killed sqpN_- with a headshot from awp. csko.cz | dust2 only de_dust2
2024-12-22 00:47:35 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-22 00:46:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-22 00:46:43 Kill I killed sqpN_- with ak47. csko.cz | dust2 only de_dust2
2024-12-22 00:46:43 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". csko.cz | dust2 only de_dust2
2024-12-22 00:46:31 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-22 00:45:49 Kill I killed Loque with a headshot from ak47. csko.cz | dust2 only de_dust2


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0819 Seconds
All images are copyrighted by their respective owners.

[Admin]