HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-21 21:59:37 Disconnect I left the game. csko.cz | Awp aim_awp
2024-12-21 21:49:22 Team I joined team "CT" (Counter-Terrorist). csko.cz | Awp aim_awp
2024-12-21 21:49:19 Entry I entered the game. csko.cz | Awp aim_awp
2024-12-21 21:49:18 Disconnect I left the game. csko.cz | Awp aim_awp
2024-12-21 21:49:18 Connect I connected to the server. csko.cz | Awp aim_awp
2024-12-21 21:49:17 Connect I connected to the server. csko.cz | Awp aim_awp
2024-12-21 19:18:34 Disconnect I left the game. csko.cz | Awp awp_india
2024-12-21 19:13:39 Team I joined team "CT" (Counter-Terrorist). csko.cz | Awp awp_india
2024-12-21 19:13:34 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | Awp awp_india
2024-12-21 19:13:34 Kill I killed minixik_ with awp. csko.cz | Awp awp_india
2024-12-21 19:13:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | Awp awp_india
2024-12-21 19:13:22 Kill I killed BUSTnPRAY with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:13:22 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:12:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | Awp awp_india
2024-12-21 19:12:52 Kill I killed BUSTnPRAY with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:12:52 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:12:30 Death BUSTnPRAY killed me with knife. csko.cz | Awp awp_india
2024-12-21 19:12:15 Kill I killed minixik_ with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:12:15 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:11:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | Awp awp_india
2024-12-21 19:11:48 Kill I killed BUSTnPRAY with awp. csko.cz | Awp awp_india
2024-12-21 19:11:48 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | Awp awp_india
2024-12-21 19:11:19 Kill I killed minixik_ with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:11:19 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:10:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | Awp awp_india
2024-12-21 19:10:49 Kill I killed BUSTnPRAY with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:10:49 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:10:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | Awp awp_india
2024-12-21 19:10:46 Kill I killed minixik_ with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:10:46 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:10:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | Awp awp_india
2024-12-21 19:10:30 Kill I killed minixik_ with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:10:30 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:10:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | Awp awp_india
2024-12-21 19:10:17 Kill I killed BUSTnPRAY with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:10:17 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:10:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | Awp awp_india
2024-12-21 19:10:06 Kill I killed BUSTnPRAY with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:10:06 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:10:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | Awp awp_india
2024-12-21 19:10:05 Kill I killed minixik_ with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:10:05 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:09:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | Awp awp_india
2024-12-21 19:09:25 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | Awp awp_india
2024-12-21 19:09:25 Kill I killed BUSTnPRAY with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:09:25 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:09:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | Awp awp_india
2024-12-21 19:09:22 Kill I killed minixik_ with a headshot from awp. csko.cz | Awp awp_india
2024-12-21 19:09:22 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | Awp awp_india
2024-12-21 19:09:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | Awp awp_india


Page: 1 2 3 4 5







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0591 Seconds
All images are copyrighted by their respective owners.

[Admin]