HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-20 19:29:46 Disconnect I left the game. csko.cz | dust2 only de_dust2
2024-12-20 19:28:39 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:27:34 Kill I killed Smetak1234 with ak47. csko.cz | dust2 only de_dust2
2024-12-20 19:27:34 Death TY KOKOS MARIO killed me with grenade. csko.cz | dust2 only de_dust2
2024-12-20 19:25:36 Death pivo killed me with m4a1. csko.cz | dust2 only de_dust2
2024-12-20 19:25:00 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-12-20 19:24:26 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:23:45 Death f killed me with usp. csko.cz | dust2 only de_dust2
2024-12-20 19:23:42 Kill I killed HallWackerD with m4a1. csko.cz | dust2 only de_dust2
2024-12-20 19:23:05 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-20 19:23:00 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:22:34 Kill I killed Nitrancan with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-20 19:22:34 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-20 19:20:31 Kill I killed orgasmus with galil. csko.cz | dust2 only de_dust2
2024-12-20 19:20:31 Death sbohem roxano killed me with m4a1. csko.cz | dust2 only de_dust2
2024-12-20 19:17:56 Death f killed me with m4a1. csko.cz | dust2 only de_dust2
2024-12-20 19:17:56 Action I received a points bonus of -2 for triggering "Drop the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:17:33 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:17:28 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-20 19:16:22 Death NaPuKaNeJ killed me with usp. csko.cz | dust2 only de_dust2
2024-12-20 19:16:22 Action I received a points bonus of -2 for triggering "Drop the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:16:21 Kill I killed BYEBYEING with ak47. csko.cz | dust2 only de_dust2
2024-12-20 19:15:43 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:15:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-20 19:15:09 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:14:41 Death BYEBYEING killed me with deagle. csko.cz | dust2 only de_dust2
2024-12-20 19:14:41 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-12-20 19:14:38 Kill I killed HallWackerD with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-20 19:14:38 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-20 19:14:35 Kill I killed Cyberpsycho with ak47. csko.cz | dust2 only de_dust2
2024-12-20 19:14:05 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-20 19:13:58 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:12:59 Kill I killed Kevo with ak47. csko.cz | dust2 only de_dust2
2024-12-20 19:12:59 Death NaPuKaNeJ killed me with usp. csko.cz | dust2 only de_dust2
2024-12-20 19:12:19 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-20 19:12:00 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:11:46 Death sbohem roxano killed me with awp. csko.cz | dust2 only de_dust2
2024-12-20 19:10:22 Kill I killed Player with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-20 19:10:22 Death (3)Player killed me with m4a1. csko.cz | dust2 only de_dust2
2024-12-20 19:10:22 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-20 19:09:59 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:09:04 Death orgasmus killed me with deagle. csko.cz | dust2 only de_dust2
2024-12-20 19:07:03 Death Kevo killed me with awp. csko.cz | dust2 only de_dust2
2024-12-20 19:05:06 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:04:07 Death f killed me with usp. csko.cz | dust2 only de_dust2
2024-12-20 19:03:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-20 19:03:32 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-12-20 19:03:29 Death Cyberpsycho killed me with m4a1. csko.cz | dust2 only de_dust2
2024-12-20 19:02:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-20 19:02:19 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0553 Seconds
All images are copyrighted by their respective owners.

[Admin]