Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-23 20:18:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:18:25 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:18:25 | Kill | I killed YUNGLEANDOER with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:18:26 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:18:26 | Kill | I killed TG_Dawe with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:18:38 | Kill | I killed xixi with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:18:42 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:18:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:18:42 | Kill | I killed cuplik with a headshot from deagle. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:18:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:19:15 | Death | SPERMO killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:19:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:20:15 | Kill | I killed TG_Dawe with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:20:28 | Kill | I killed Player with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:20:37 | Kill | I killed SPERMO with knife. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:20:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:20:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:21:26 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:21:55 | Death | xixi killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:22:02 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:22:34 | Death | TG_Dawe killed me with scout. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:23:17 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:23:52 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:24:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:25:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:25:35 | Death | xixi killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:26:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:27:38 | Kill | I killed Bindi Biji with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:27:47 | Kill | I killed CooNDA with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:28:09 | Kill | I killed Play_erOne with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:28:18 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:28:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:28:39 | Death | SPERMO killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:28:54 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:29:35 | Death | SPERMO killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:30:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:30:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:31:13 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:31:13 | Kill | I killed Player with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:31:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:31:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:32:30 | Kill | I killed f7newbie with knife. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:32:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:32:39 | Death | Re_Ho_SVK killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:33:19 | Name | I changed my name from "TERNO" to "Mlýn.". | csko.cz | dust2 only | de_dust2 |
2024-11-23 20:33:19 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
Go to: TERNO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.037 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.037 Seconds
All images are copyrighted by their respective owners.
[Admin]