Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-23 10:40:01 | Connect | I connected to the server. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:40:02 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:40:03 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:41:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:42:05 | Kill | I killed keket with deagle. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:42:06 | Death | pater killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:42:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:42:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:43:18 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:43:52 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:43:52 | Kill | I killed keket with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:43:54 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:43:54 | Kill | I killed pater with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:44:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:44:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:44:33 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:44:33 | Kill | I killed CooNDA with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:45:03 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:45:03 | Kill | I killed Player with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:45:15 | Kill | I killed sUch with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:45:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:45:26 | Death | pater killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:45:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:46:45 | Kill | I killed sUch with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:47:27 | Kill | I killed keket with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:47:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:47:35 | Kill | I killed pater with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:47:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:47:39 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:47:42 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:47:58 | Kill | I killed sUch with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:48:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:48:47 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:48:47 | Kill | I killed Player with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:48:53 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:48:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:48:53 | Kill | I killed keket with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:48:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:49:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:49:44 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:49:44 | Kill | I killed powered by SaD with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:49:53 | Kill | I killed keket with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:49:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:49:58 | Kill | I killed CooNDA with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:49:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:50:33 | Kill | I killed CooNDA with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:50:45 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:51:12 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:51:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-23 10:51:12 | Kill | I killed keket with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
Go to: DUHOVY DRAK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.044 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.044 Seconds
All images are copyrighted by their respective owners.
[Admin]