Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-23 04:48:08 | Disconnect | I left the game. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:46:28 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:46:18 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:46:15 | Kill | I killed Karel with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:45:47 | Death | Karel killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:45:42 | Kill | I killed Nobody with m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:45:27 | Death | Karel killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:45:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:44:52 | Death | Karel killed me with m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:44:38 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:44:10 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:43:47 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:43:31 | Death | Karel killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:42:54 | Death | Karel killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:42:38 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:42:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:42:18 | Kill | I killed Nobody with a headshot from ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:42:18 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:41:59 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:41:35 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:41:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:41:24 | Kill | I killed Nobody with m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:41:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:41:18 | Kill | I killed Karel with a headshot from m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:41:18 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:41:03 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:40:40 | Death | Karel killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:40:37 | Kill | I killed Nobody with a headshot from m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:40:37 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:40:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:40:21 | Kill | I killed Nobody with a headshot from m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:40:21 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:40:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:40:15 | Kill | I killed Karel with a headshot from m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:40:15 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:40:02 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:39:52 | Death | Karel killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:39:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:39:34 | Kill | I killed Karel with m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:39:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:39:01 | Kill | I killed Nobody with a headshot from ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:39:01 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:38:35 | Death | Karel killed me with m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:38:11 | Kill | I killed Nobody with a headshot from m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:38:11 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:37:58 | Death | Nobody killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:37:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Aim | aim_1on1map |
2024-11-23 04:37:27 | Death | Karel killed me with ak47. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:37:20 | Kill | I killed Nobody with m4a1. | csko.cz | Aim | aim_1on1map |
2024-11-23 04:37:05 | Death | Karel killed me with ak47. | csko.cz | Aim | aim_1on1map |
Go to: xixi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 28 queries, generated this page in 3.8012 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 28 queries, generated this page in 3.8012 Seconds
All images are copyrighted by their respective owners.
[Admin]