Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-15 21:31:58 | Disconnect | I left the game. | csko.cz | Awp | awp_india |
2024-11-15 21:31:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:31:19 | Death | RamboSalama killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:31:16 | Kill | I killed FADAdeVADA with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:31:06 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Awp | awp_india |
2024-11-15 21:31:02 | Death | FADAdeVADA killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:30:07 | Death | bad url killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:29:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:29:18 | Death | FADAdeVADA killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:29:12 | Kill | I killed Mynyus with a headshot from awp. | csko.cz | Awp | awp_india |
2024-11-15 21:29:12 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Awp | awp_india |
2024-11-15 21:29:00 | Death | KarloSS killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:28:56 | Kill | I killed Kristian with knife. | csko.cz | Awp | awp_india |
2024-11-15 21:27:58 | Death | RamboSalama killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:27:27 | Death | Kristian killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:27:05 | Death | RamboSalama killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:26:36 | Death | RamboSalama killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:26:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:26:20 | Death | ciernypeter killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:26:07 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_india |
2024-11-15 21:25:39 | Death | Kristian killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:25:14 | Death | Kristian killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:24:50 | Death | bad url killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:24:23 | Death | Kristian killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:24:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:24:08 | Death | Kristian killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:23:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:23:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:23:23 | Death | Mynyus killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:22:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:22:46 | Death | ciernypeter killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:22:09 | Death | koblst killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:22:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:21:23 | Death | koblst killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:21:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:20:59 | Death | ciernypeter killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:20:33 | Death | koblst killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:20:29 | Kill | I killed bad url with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:20:17 | Death | bad url killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:19:22 | Death | koblst killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:19:06 | Death | bad url killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:18:40 | Death | koblst killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:18:21 | Death | bad url killed me with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:18:08 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Awp | awp_india |
2024-11-15 21:18:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:17:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:17:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_india |
2024-11-15 21:16:45 | Death | ciernypeter killed me with knife. | csko.cz | Awp | awp_india |
2024-11-15 21:16:26 | Kill | I killed Kristian with awp. | csko.cz | Awp | awp_india |
2024-11-15 21:15:46 | Death | Kristian killed me with awp. | csko.cz | Awp | awp_india |
Page: 1 2
Go to: Havliii's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0356 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0356 Seconds
All images are copyrighted by their respective owners.
[Admin]