Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-21 21:20:18 | Connect | I connected to the server. | csko.cz | Awp | aim_awp3 |
2024-10-21 21:20:19 | Entry | I entered the game. | csko.cz | Awp | aim_awp3 |
2024-10-21 21:20:25 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Awp | aim_awp3 |
2024-10-21 21:20:48 | Disconnect | I left the game. | csko.cz | Awp | aim_awp3 |
2024-10-21 21:21:04 | Connect | I connected to the server. | csko.cz | Awp | aim_awp3 |
2024-10-21 21:21:05 | Entry | I entered the game. | csko.cz | Awp | aim_awp3 |
2024-10-21 21:21:08 | Disconnect | I left the game. | csko.cz | Awp | aim_awp3 |
2024-10-23 21:09:21 | Connect | I connected to the server. | csko.cz | Awp | aim_awp |
2024-10-23 21:09:25 | Entry | I entered the game. | csko.cz | Awp | aim_awp |
2024-10-23 21:09:33 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | aim_awp |
2024-10-23 21:09:59 | Death | GreenRockLee killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:10:21 | Kill | I killed CARP STAR!!!!!!! with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:10:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | aim_awp |
2024-10-23 21:10:50 | Death | avadakedavra killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:11:05 | Death | GreenRockLee killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:11:41 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:11:52 | Death | avadakedavra killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:12:17 | Death | avadakedavra killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:12:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | aim_awp |
2024-10-23 21:12:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | aim_awp |
2024-10-23 21:12:59 | Death | avadakedavra killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:13:10 | Death | GreenRockLee killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:13:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | aim_awp |
2024-10-23 21:13:39 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:13:55 | Death | avadakedavra killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:14:05 | Disconnect | I left the game. | csko.cz | Awp | aim_awp |
2024-10-23 21:15:42 | Connect | I connected to the server. | csko.cz | Awp | aim_awp |
2024-10-23 21:15:42 | Entry | I entered the game. | csko.cz | Awp | aim_awp |
2024-10-23 21:15:47 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Awp | aim_awp |
2024-10-23 21:15:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | aim_awp |
2024-10-23 21:16:10 | Death | avadakedavra killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:16:26 | Kill | I killed avadakedavra with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:16:29 | Death | GreenRockLee killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:16:56 | Kill | I killed kripton with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:17:00 | Death | GreenRockLee killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:17:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | aim_awp |
2024-10-23 21:17:39 | Death | kripton killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:17:46 | Death | kripton killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:18:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | aim_awp |
2024-10-23 21:18:49 | Death | GreenRockLee killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:19:28 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | aim_awp |
2024-10-23 21:19:31 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:19:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | aim_awp |
2024-10-23 21:20:00 | Death | avadakedavra killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:20:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | aim_awp |
2024-10-23 21:20:40 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:21:09 | Kill | I killed CARP STAR!!!!!!! with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:21:20 | Death | avadakedavra killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:21:42 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | Awp | aim_awp |
2024-10-23 21:21:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | aim_awp |
Page: 1 2
Go to: Azhdarchidae's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0517 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0517 Seconds
All images are copyrighted by their respective owners.
[Admin]