Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-24 20:23:41 | Disconnect | I left the game. | csko.cz | Awp | awp_ruins |
2024-10-24 20:23:33 | Death | agent deagle killed me with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:23:28 | Kill | I killed RamboSalama with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:23:15 | Death | Martin Preisinger killed me with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:22:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_ruins |
2024-10-24 20:21:48 | Death | RamboSalama killed me with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:21:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_ruins |
2024-10-24 20:21:30 | Kill | I killed xd with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:21:04 | Death | Martin Preisinger killed me with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:21:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_ruins |
2024-10-24 20:20:48 | Kill | I killed RamboSalama with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:20:40 | Kill | I killed xd with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:20:16 | Death | xd killed me with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:20:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_ruins |
2024-10-24 20:19:50 | Death | Martin Preisinger killed me with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:19:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_ruins |
2024-10-24 20:19:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_ruins |
2024-10-24 20:18:36 | Death | Martin Preisinger killed me with awp. | csko.cz | Awp | awp_ruins |
2024-10-24 20:17:54 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_ruins |
2024-10-24 20:17:53 | Entry | I entered the game. | csko.cz | Awp | awp_ruins |
2024-10-24 20:17:50 | Disconnect | I left the game. | csko.cz | Awp | awp_ruins |
2024-10-24 20:17:50 | Connect | I connected to the server. | csko.cz | Awp | awp_ruins |
2024-10-24 20:17:48 | Disconnect | I left the game. | csko.cz | Awp | awp_ruins |
2024-10-24 20:17:48 | Connect | I connected to the server. | csko.cz | Awp | awp_ruins |
2024-10-24 20:17:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_space |
2024-10-24 20:17:23 | Death | Martin Preisinger killed me with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:17:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_space |
2024-10-24 20:16:37 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:16:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_space |
2024-10-24 20:16:20 | Kill | I killed CARP STAR!!!!!!! with a headshot from awp. | csko.cz | Awp | awp_space |
2024-10-24 20:16:20 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Awp | awp_space |
2024-10-24 20:15:53 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:15:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_space |
2024-10-24 20:15:38 | Kill | I killed Martin Preisinger with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:15:20 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_space |
2024-10-24 20:15:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_space |
2024-10-24 20:15:14 | Kill | I killed RamboSalama with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:15:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_space |
2024-10-24 20:14:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_space |
2024-10-24 20:14:39 | Kill | I killed Martin Preisinger with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:14:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_space |
2024-10-24 20:14:34 | Kill | I killed RamboSalama with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:14:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_space |
2024-10-24 20:14:15 | Death | RamboSalama killed me with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:13:55 | Death | Martin Preisinger killed me with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:13:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_space |
2024-10-24 20:13:29 | Death | Martin Preisinger killed me with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:13:28 | Kill | I killed chas_kar__ with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:13:11 | Death | RamboSalama killed me with awp. | csko.cz | Awp | awp_space |
2024-10-24 20:13:02 | Death | RamboSalama killed me with awp. | csko.cz | Awp | awp_space |
Go to: Buratino's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0564 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0564 Seconds
All images are copyrighted by their respective owners.
[Admin]