Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 16:19:12 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:19:05 | Death | Player killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:18:00 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:17:49 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:17:45 | Death | Marcel killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:16:47 | Death | Místní Šerif killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:16:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:16:41 | Kill | I killed TY KOKOS MARIO with g3sg1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:16:38 | Kill | I killed L. with g3sg1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:15:20 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:15:15 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:15:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:14:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:14:35 | Kill | I killed Nobody with g3sg1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:14:34 | Kill | I killed m4j!N*(k.a) with g3sg1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:13:56 | Kill | I killed Vianocny stromcek with g3sg1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:13:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:12:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:12:59 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:12:51 | Kill | I killed Nobody with grenade. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:12:41 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:11:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:11:57 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:11:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:11:00 | Kill | I killed jakopako with g3sg1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:11:00 | Kill | I killed SETBOOSTS.COM with a headshot from g3sg1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:11:00 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:10:56 | Kill | I killed Ulej I DnB_MokaS with g3sg1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:09:04 | Death | Spațiu killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:08:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:08:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:07:30 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:06:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:06:05 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:06:05 | Death | Player killed me with usp. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:05:32 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:05:32 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:05:11 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:05:00 | Kill | I killed TY KOKOS MARIO with deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:04:05 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:04:03 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:04:00 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:03:59 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:03:59 | Connect | I connected to the server. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:02:49 | Death | LABRACADABRADOR killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:02:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:02:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:02:30 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:00:51 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-15 16:00:24 | Death | (1)Player killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
Go to: Jiri Kara's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0638 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0638 Seconds
All images are copyrighted by their respective owners.
[Admin]