Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-19 22:32:41 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:32:29 | Death | Cyberpsycho killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:30:07 | Death | my own l1ttle w0rld killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:29:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:29:33 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:29:12 | Kill | I killed BITAMAX with a headshot from awp. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:29:12 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:28:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:27:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:27:01 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:26:16 | Kill | I killed 4 8 15 16 23 42 with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:26:16 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:25:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:25:32 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:25:32 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:25:14 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:24:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:24:29 | Kill | I killed fy with glock18. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:24:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:22:26 | Death | D!E^ killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:22:26 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:22:22 | Kill | I killed BITAMAX with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:21:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:20:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:20:52 | Death | Player killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:20:37 | Kill | I killed vincko with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:20:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:18:46 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:18:22 | Kill | I killed Shibal with glock18. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:18:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:16:55 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:16:32 | Death | Mandingo killed me with deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:16:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:16:16 | Kill | I killed dubak with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:14:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:14:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:14:43 | Death | Player killed me with famas. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:14:20 | Kill | I killed GM with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:13:38 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:13:02 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:12:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:11:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:11:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:10:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:10:29 | Death | dubak killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:08:17 | Death | 4 8 15 16 23 42 killed me with mp5navy. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:06:33 | Death | dubak killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:05:04 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:05:03 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-12-19 22:05:00 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
Go to: JEZIS KRYSTAL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0652 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0652 Seconds
All images are copyrighted by their respective owners.
[Admin]