

Date ![]() |
Type | Description | Server | Map |
2025-03-15 20:03:08 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2025-03-15 20:02:57 | Death | Ellou killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2025-03-15 20:02:12 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2025-03-15 20:01:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2025-03-15 20:01:08 | Death | ***killer*** killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:59:08 | Death | O2 killed me with awp. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:57:35 | Death | Harlequin King killed me with awp. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:57:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:57:32 | Kill | I killed Martina with a headshot from galil. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:57:32 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:57:22 | Kill | I killed Allen with galil. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:57:19 | Kill | I killed Player with a headshot from galil. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:57:19 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:55:21 | Death | HS Master killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:55:20 | Kill | I killed Harlequin King with galil. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:54:53 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:54:16 | Death | ***killer*** killed me with usp. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:53:38 | Death | stupo killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:52:24 | Death | z killed me with famas. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:52:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:52:21 | Kill | I killed qwii with mp5navy. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:52:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:52:00 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:51:48 | Kill | I killed stupo with deagle. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:51:09 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:50:48 | Death | HS Master killed me with usp. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:49:34 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:49:25 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:49:24 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:49:24 | Connect | I connected to the server. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:48:54 | Kill | I killed ***killer*** with awp. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:48:39 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:47:25 | Death | O2 killed me with awp. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:47:02 | Kill | I killed Allen with awp. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:46:40 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:46:07 | Death | O2 killed me with awp. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:46:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:45:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:45:23 | Kill | I killed kryptobaronek^ with awp. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:45:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:45:12 | Kill | I killed kvik with glock18. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:45:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:45:00 | Kill | I killed z with awp. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:44:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:44:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:43:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:43:41 | Kill | I killed z with glock18. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:43:34 | Kill | I killed SassY*B*I*G with galil. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:43:27 | Kill | I killed kovo_stoj with galil. | csko.cz | dust2 only | de_dust2 |
2025-03-15 19:42:58 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
Go to: StayHere's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.2221 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.2221 Seconds
All images are copyrighted by their respective owners.
[Admin]