HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-14 22:54:17 Disconnect I left the game. csko.cz | dust2 only de_dust2
2024-12-14 22:54:12 Death 1991991 [SidoniaN] killed me with p90. csko.cz | dust2 only de_dust2
2024-12-14 22:53:26 Death Player killed me with glock18. csko.cz | dust2 only de_dust2
2024-12-14 22:52:11 Death Martin Preisinger killed me with ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:50:31 Death Buratino killed me with ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:50:30 Kill I killed 1991991 [SidoniaN] with m4a1. csko.cz | dust2 only de_dust2
2024-12-14 22:49:42 Death Buratino killed me with ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:49:42 Action I received a points bonus of 3 for triggering "Domination (4 kills)". csko.cz | dust2 only de_dust2
2024-12-14 22:49:25 Kill I killed Martin Preisinger with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:49:25 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-14 22:49:19 Kill I killed jbell with ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:48:57 Kill I killed Spoceny robotnik with ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:48:43 Kill I killed Speeder+ with ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:48:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-14 22:48:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-12-14 22:47:33 Kill I killed Buratino with a headshot from usp. csko.cz | dust2 only de_dust2
2024-12-14 22:47:33 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-14 22:47:29 Kill I killed Speeder+ with m4a1. csko.cz | dust2 only de_dust2
2024-12-14 22:46:20 Death SchoolboyM killed me with ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:45:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-14 22:44:54 Death SchoolboyM killed me with ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:44:53 Kill I killed Martin Preisinger with a headshot from m4a1. csko.cz | dust2 only de_dust2
2024-12-14 22:44:53 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-14 22:44:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-14 22:44:17 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-12-14 22:44:04 Kill I killed Spoceny robotnik with m4a1. csko.cz | dust2 only de_dust2
2024-12-14 22:43:55 Kill I killed Buratino with m4a1. csko.cz | dust2 only de_dust2
2024-12-14 22:43:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-14 22:42:00 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-14 22:42:00 Kill I killed Palm Angels with m4a1. csko.cz | dust2 only de_dust2
2024-12-14 22:42:00 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". csko.cz | dust2 only de_dust2
2024-12-14 22:41:38 Kill I killed Player with a headshot from m4a1. csko.cz | dust2 only de_dust2
2024-12-14 22:41:38 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-14 22:41:22 Kill I killed Martin Preisinger with m4a1. csko.cz | dust2 only de_dust2
2024-12-14 22:40:07 Death Buratino killed me with ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:38:35 Death Palm Angels killed me with ak47. csko.cz | dust2 only de_dust2
2024-12-14 22:38:35 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-12-14 22:38:10 Kill I killed Speeder+ with awp. csko.cz | dust2 only de_dust2
2024-12-14 22:37:51 Kill I killed Spoceny robotnik with a headshot from deagle. csko.cz | dust2 only de_dust2
2024-12-14 22:37:51 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-14 22:37:18 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-14 22:37:13 Kill I killed nice_Mr.rybery with awp. csko.cz | dust2 only de_dust2
2024-12-14 22:36:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-14 22:36:29 Kill I killed [SuperBOOST]CS-DOWNLOAD with awp. csko.cz | dust2 only de_dust2
2024-12-14 22:35:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-14 22:35:05 Kill I killed f with a headshot from deagle. csko.cz | dust2 only de_dust2
2024-12-14 22:35:05 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-12-14 22:33:56 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-12-14 22:33:56 Kill I killed Palm Angels with awp. csko.cz | dust2 only de_dust2
2024-12-14 22:33:56 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.1466 Seconds
All images are copyrighted by their respective owners.

[Admin]