HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-05-27 14:39:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-05-27 14:39:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-05-27 14:38:43 Kill I killed SiRaEl with m4a1. csko.cz | dust2 only de_dust2
2024-05-27 14:38:36 Kill I killed SunkaSalam with m4a1. csko.cz | dust2 only de_dust2
2024-05-27 14:38:00 Team I joined team "CT" (Counter-Terrorist). csko.cz | dust2 only de_dust2
2024-05-27 14:37:55 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-05-27 14:37:50 Death taham kidy za usi killed me with ak47. csko.cz | dust2 only de_dust2
2024-05-27 14:37:46 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-05-27 14:37:46 Action I received a points bonus of 15 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-05-27 14:37:36 Kill I killed Floky with awp. csko.cz | dust2 only de_dust2
2024-05-27 14:36:42 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2
2024-05-27 14:36:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-05-27 14:36:32 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-05-27 14:36:10 Death chick`IN`box~ killed me with deagle. csko.cz | dust2 only de_dust2
2024-05-27 14:35:46 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-05-27 14:35:39 Kill I killed Arnold with m4a1. csko.cz | dust2 only de_dust2
2024-05-27 14:35:36 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-05-27 14:34:21 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-05-27 14:34:21 Kill I killed Floky with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-05-27 14:34:21 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-05-27 14:34:21 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-05-27 14:34:12 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-05-27 14:33:48 Kill I killed Passak with ak47. csko.cz | dust2 only de_dust2
2024-05-27 14:32:43 Death xs'7 tomeposerzasezpet killed me with ak47. csko.cz | dust2 only de_dust2
2024-05-27 14:31:39 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-05-27 14:31:39 Kill I killed Floky with a headshot from awp. csko.cz | dust2 only de_dust2
2024-05-27 14:31:39 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-05-27 14:31:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-05-27 14:31:30 Kill I killed chick`IN`box~ with awp. csko.cz | dust2 only de_dust2
2024-05-27 14:31:22 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-05-27 14:29:36 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-05-27 14:29:16 Death chick`IN`box~ killed me with deagle. csko.cz | dust2 only de_dust2
2024-05-27 14:28:46 Kill I killed chick`IN`box~ with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-05-27 14:28:46 Death Passak killed me with usp. csko.cz | dust2 only de_dust2
2024-05-27 14:28:46 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-05-27 14:26:58 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-05-27 14:26:24 Team I joined team "TERRORIST" (Terrorist). csko.cz | dust2 only de_dust2
2024-05-27 14:26:17 Kill I killed |^Pelargos^| with m4a1. csko.cz | dust2 only de_dust2
2024-05-27 14:26:17 Death Funky. killed me with ak47. csko.cz | dust2 only de_dust2
2024-05-27 14:25:31 Death chleba vo vajcu killed me with ak47. csko.cz | dust2 only de_dust2
2024-05-27 14:25:25 Kill I killed Player with a headshot from mp5navy. csko.cz | dust2 only de_dust2
2024-05-27 14:25:25 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-05-27 14:24:43 Team I joined team "CT" (Counter-Terrorist). csko.cz | dust2 only de_dust2
2024-05-27 14:24:39 Entry I entered the game. csko.cz | dust2 only de_dust2
2024-05-27 14:24:37 Disconnect I left the game. csko.cz | dust2 only de_dust2
2024-05-27 14:24:37 Connect I connected to the server. csko.cz | dust2 only de_dust2
2024-05-27 14:24:37 Connect I connected to the server. csko.cz | dust2 only de_dust2
2024-05-27 10:46:38 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-05-27 10:46:03 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-05-27 10:46:03 Action I received a points bonus of 15 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2


Page: 1 2 3 4 5 6 7 8 9 10 11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.077 Seconds
All images are copyrighted by their respective owners.

[Admin]