HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-10 14:30:19 Death BITAMAX killed me with deagle. csko.cz | dust2 only de_dust2
2024-11-10 14:29:51 Action I received a points bonus of -2 for triggering "Drop the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:29:49 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:29:05 Death One Autumn Leaf killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 14:28:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 14:28:24 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:27:55 Death One Autumn Leaf killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 14:27:27 Kill I killed VANTO REBORN. with galil. csko.cz | dust2 only de_dust2
2024-11-10 14:25:32 Death ELSÍRA killed me with ak47. csko.cz | dust2 only de_dust2
2024-11-10 14:24:39 Death One Autumn Leaf killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 14:22:36 Death S.W.A.T. killed me with famas. csko.cz | dust2 only de_dust2
2024-11-10 14:22:16 Action I received a points bonus of -2 for triggering "Drop the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:22:13 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:22:08 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 14:21:51 Death BITAMAX killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 14:21:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-11-10 14:21:39 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:21:39 Action I received a points bonus of 15 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:21:32 Action I received a points bonus of 2 for triggering "Pick up the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:21:30 Kill I killed bb. with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 14:21:03 Kill I killed kynet with a headshot from galil. csko.cz | dust2 only de_dust2
2024-11-10 14:21:03 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-10 14:19:29 Team I joined team "TERRORIST" (Terrorist). csko.cz | dust2 only de_dust2
2024-11-10 14:19:28 Entry I entered the game. csko.cz | dust2 only de_dust2
2024-11-10 14:19:28 Connect I connected to the server. csko.cz | dust2 only de_dust2
2024-11-10 14:13:03 Disconnect I left the game. csko.cz | dust2 only de_dust2
2024-11-10 14:12:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 14:12:56 Kill I killed L0V3 with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 14:12:56 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". csko.cz | dust2 only de_dust2
2024-11-10 14:12:40 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:12:39 Kill I killed PriminaceKk with ak47. csko.cz | dust2 only de_dust2
2024-11-10 14:12:13 Kill I killed BITAMAX with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-10 14:12:13 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-10 14:11:05 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:10:29 Death PriminaceKk killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 14:09:51 Death ELSÍRA killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 14:09:44 Kill I killed L0V3 with g3sg1. csko.cz | dust2 only de_dust2
2024-11-10 14:08:55 Action I received a points bonus of -2 for triggering "Drop the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:08:50 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:08:45 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 14:08:40 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:07:52 Death Mandible killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 14:07:52 Action I received a points bonus of -2 for triggering "Drop the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:07:46 Action I received a points bonus of 2 for triggering "Pick up the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:07:12 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 14:06:42 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:06:33 Death BITAMAX killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 14:06:04 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-11-10 14:05:29 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-10 14:05:29 Action I received a points bonus of 15 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.091 Seconds
All images are copyrighted by their respective owners.

[Admin]