HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-10 15:15:30 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". csko.cz | dust2 only de_dust2
2024-11-10 15:15:27 Kill I killed One Autumn Leaf with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:15:22 Kill I killed Petr Mali Malina with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:15:06 Kill I killed Ozembuch with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:14:44 Death Opisuj3 si3! killed me with g3sg1. csko.cz | dust2 only de_dust2
2024-11-10 15:14:30 Kill I killed Brusak with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:13:37 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". csko.cz | dust2 only de_dust2
2024-11-10 15:13:31 Kill I killed Petr Mali Malina with grenade. csko.cz | dust2 only de_dust2
2024-11-10 15:13:16 Kill I killed PriminaceKk with a headshot from deagle. csko.cz | dust2 only de_dust2
2024-11-10 15:13:16 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-10 15:13:14 Kill I killed BITAMAX with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:13:06 Kill I killed hl.ex3 with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:13:03 Kill I killed panf with deagle. csko.cz | dust2 only de_dust2
2024-11-10 15:12:54 Kill I killed Brusak with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:11:57 Death Opisuj3 si3! killed me with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:10:15 Death HAJ-TAVER killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-10 15:10:15 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". csko.cz | dust2 only de_dust2
2024-11-10 15:10:00 Kill I killed One Autumn Leaf with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:09:49 Kill I killed Opisuj3 si3! with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:09:26 Kill I killed Deus with awp. csko.cz | dust2 only de_dust2
2024-11-10 15:08:03 Death One Autumn Leaf killed me with ak47. csko.cz | dust2 only de_dust2
2024-11-10 15:06:26 Kill I killed Razen with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-10 15:06:26 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-10 15:05:44 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 15:05:29 Kill I killed Martin Preisinger with ak47. csko.cz | dust2 only de_dust2
2024-11-10 15:04:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 15:03:43 Team I joined team "CT" (Counter-Terrorist). csko.cz | dust2 only de_dust2
2024-11-10 15:03:41 Entry I entered the game. csko.cz | dust2 only de_dust2
2024-11-10 15:03:39 Connect I connected to the server. csko.cz | dust2 only de_dust2
2024-11-10 13:52:33 Disconnect I left the game. csko.cz | dust2 only de_dust2
2024-11-10 13:52:28 Death VANTO REBORN. killed me with awp. csko.cz | dust2 only de_dust2
2024-11-10 13:52:03 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 13:51:28 Kill I killed VANTO REBORN. with a headshot from deagle. csko.cz | dust2 only de_dust2
2024-11-10 13:51:28 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-10 13:51:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 13:51:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-11-10 13:50:55 Kill I killed ELSÍRA with awp. csko.cz | dust2 only de_dust2
2024-11-10 13:50:41 Kill I killed mor_PH_eus with awp. csko.cz | dust2 only de_dust2
2024-11-10 13:50:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 13:50:03 Death Slayer killed me with ak47. csko.cz | dust2 only de_dust2
2024-11-10 13:48:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 13:47:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-10 13:47:10 Kill I killed S4MUR4J with a headshot from awp. csko.cz | dust2 only de_dust2
2024-11-10 13:47:10 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-10 13:45:36 Death S4MUR4J killed me with mac10. csko.cz | dust2 only de_dust2
2024-11-10 13:44:57 Death S4MUR4J killed me with mac10. csko.cz | dust2 only de_dust2
2024-11-10 13:44:53 Kill I killed [SuperBOOST]CS-DOWNLOAD with a headshot from m4a1. csko.cz | dust2 only de_dust2
2024-11-10 13:44:53 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-10 13:43:37 Death mor_PH_eus killed me with grenade. csko.cz | dust2 only de_dust2
2024-11-10 13:42:56 Death (1)Player killed me with ak47. csko.cz | dust2 only de_dust2


Page: First page ... 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.1776 Seconds
All images are copyrighted by their respective owners.

[Admin]