HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-06 19:45:57 Kill I killed zezus[PL] with ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:45:53 Kill I killed Umelecke jmeno with ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:45:42 Action I received a points bonus of 2 for triggering "Pick up the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:45:01 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-06 19:45:01 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". csko.cz | dust2 only de_dust2
2024-11-06 19:44:44 Kill I killed MamNoveTeplaky.NoCashNoSex with awp. csko.cz | dust2 only de_dust2
2024-11-06 19:44:31 Kill I killed (1)Smiley with awp. csko.cz | dust2 only de_dust2
2024-11-06 19:44:26 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:43:55 Kill I killed SETB | Bennyyys with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:43:55 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-06 19:43:32 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-11-06 19:42:57 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:41:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:41:02 Death assas killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-06 19:40:57 Kill I killed tOxi with ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:40:31 Death Umelecke jmeno killed me with ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:39:53 Kill I killed mln with awp. csko.cz | dust2 only de_dust2
2024-11-06 19:39:35 Death assas killed me with ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:39:35 Action I received a points bonus of -2 for triggering "Drop the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:39:20 Action I received a points bonus of 2 for triggering "Pick up the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:38:58 Kill I killed panf with ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:37:31 Death mln killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-06 19:36:24 Death MamNoveTeplaky.NoCashNoSex killed me with usp. csko.cz | dust2 only de_dust2
2024-11-06 19:36:24 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". csko.cz | dust2 only de_dust2
2024-11-06 19:36:18 Kill I killed assas with glock18. csko.cz | dust2 only de_dust2
2024-11-06 19:36:17 Kill I killed Umelecke jmeno with awp. csko.cz | dust2 only de_dust2
2024-11-06 19:36:03 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:35:33 Kill I killed panf with awp. csko.cz | dust2 only de_dust2
2024-11-06 19:35:19 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-11-06 19:34:55 Kill I killed Umelecke jmeno with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:34:55 Death ringla killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-06 19:34:55 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-06 19:34:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-11-06 19:34:51 Kill I killed SETB | Bennyyys with ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:34:44 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:33:56 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-11-06 19:33:21 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:32:30 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-11-06 19:32:19 Kill I killed MamNoveTeplaky.NoCashNoSex with ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:31:56 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:31:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-06 19:31:17 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". csko.cz | dust2 only de_dust2
2024-11-06 19:31:14 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-06 19:31:04 Kill I killed Darkman with ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:30:57 Kill I killed DarkKnight with ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:30:53 Kill I killed mln with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:30:53 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-06 19:30:47 Kill I killed panf with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-06 19:30:47 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-06 19:30:46 Kill I killed SETB | Bennyyys with ak47. csko.cz | dust2 only de_dust2


Page: First page ... 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.1413 Seconds
All images are copyrighted by their respective owners.

[Admin]