Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-18 13:49:04 | Kill | I killed pater with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:49:04 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:49:04 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:49:02 | Kill | I killed Zihadlo with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:48:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:48:30 | Kill | I killed yeah madafaka with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:48:20 | Kill | I killed LuKBoNG420 with deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:47:30 | Death | Jozef z maleho mesta je tu killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:46:19 | Death | pater killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:45:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:44:56 | Death | Zihadlo killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:44:25 | Kill | I killed pater with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:43:46 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:42:22 | Death | ssingle killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:41:47 | Kill | I killed ssingle with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:40:34 | Death | RamboSalama killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:39:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:39:13 | Kill | I killed RamboSalama with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:39:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:38:54 | Kill | I killed ssingle with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:38:29 | Kill | I killed BuFU with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:37:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:37:47 | Kill | I killed ssingle with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:36:40 | Death | BuFU killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:36:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:36:39 | Kill | I killed Rybiz94 with a headshot from awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:36:39 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:36:12 | Kill | I killed v_1 with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:35:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:34:59 | Kill | I killed Rybiz94 with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:34:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:34:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:34:02 | Kill | I killed BuFU with a headshot from awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:34:02 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:33:23 | Kill | I killed Player with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:32:44 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:31:21 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:31:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:31:16 | Kill | I killed pater with grenade. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:31:02 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:29:54 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:29:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:29:47 | Kill | I killed pater with deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:29:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:29:19 | Kill | I killed Player with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:28:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:28:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:28:19 | Kill | I killed RamboSalama with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:28:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-18 13:27:32 | Kill | I killed Player with awp. | csko.cz | dust2 only | de_dust2 |
Go to: Shibal's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.2641 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.2641 Seconds
All images are copyrighted by their respective owners.
[Admin]