HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-05 22:02:53 Death ll-ko killed me with ak47. csko.cz | dust2 only de_dust2
2024-11-05 22:02:30 Kill I killed mln with ak47. csko.cz | dust2 only de_dust2
2024-11-05 22:02:23 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-05 22:01:33 Death ll-ko killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-05 22:00:30 Death NaPuKaNeJ killed me with awp. csko.cz | dust2 only de_dust2
2024-11-05 22:00:13 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-05 21:58:19 Death NaPuKaNeJ killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-05 21:58:19 Action I received a points bonus of -2 for triggering "Drop the Bomb". csko.cz | dust2 only de_dust2
2024-11-05 21:58:18 Kill I killed mln with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:58:03 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2
2024-11-05 21:57:41 Death Umelecke jmeno killed me with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:57:41 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". csko.cz | dust2 only de_dust2
2024-11-05 21:57:30 Kill I killed NBDY787 with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:57:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-05 21:57:11 Kill I killed Pestrostrelec with grenade. csko.cz | dust2 only de_dust2
2024-11-05 21:57:06 Kill I killed little with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:56:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-05 21:56:37 Kill I killed Pestrostrelec with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:56:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-11-05 21:56:23 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-05 21:56:08 Kill I killed sFoUkAn** PiStOlN**K with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:56:08 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-05 21:55:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-05 21:55:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-11-05 21:55:31 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-05 21:55:22 Kill I killed kuřecí losos with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:55:22 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-05 21:55:17 Kill I killed NaPuKaNeJ with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:54:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-05 21:54:51 Kill I killed kuřecí losos with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:54:51 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". csko.cz | dust2 only de_dust2
2024-11-05 21:54:24 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-05 21:54:23 Kill I killed Player with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:53:43 Kill I killed little with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:53:22 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-05 21:53:18 Death mln killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-05 21:53:18 Action I received a points bonus of 3 for triggering "Domination (4 kills)". csko.cz | dust2 only de_dust2
2024-11-05 21:53:00 Kill I killed Player with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:53:00 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-05 21:52:50 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-05 21:52:47 Kill I killed Buratino with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:52:47 Kill I killed kuřecí losos with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:52:47 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-05 21:52:42 Kill I killed Lucenzzitto with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:52:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-05 21:52:14 Kill I killed NaPuKaNeJ with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:52:14 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-05 21:52:14 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". csko.cz | dust2 only de_dust2
2024-11-05 21:52:11 Kill I killed Lucek_stb with ak47. csko.cz | dust2 only de_dust2
2024-11-05 21:51:55 Kill I killed little with ak47. csko.cz | dust2 only de_dust2


Page: First page ... 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.2389 Seconds
All images are copyrighted by their respective owners.

[Admin]