HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-10-19 14:51:01 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2025-10-19 14:50:43 Death morgospavol killed me with deagle. csko.cz | dust2 only de_dust2
2025-10-19 14:49:49 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2025-10-19 14:49:15 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2025-10-19 14:48:27 Death slavO killed me with m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:47:37 Death Cr!minal killed me with awp. csko.cz | dust2 only de_dust2
2025-10-19 14:47:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2025-10-19 14:46:53 Team I joined team "TERRORIST" (Terrorist). csko.cz | dust2 only de_dust2
2025-10-19 14:46:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2025-10-19 14:46:37 Kill I killed Black Dog with a headshot from aug. csko.cz | dust2 only de_dust2
2025-10-19 14:46:37 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2025-10-19 14:45:34 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2025-10-19 14:44:24 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". csko.cz | dust2 only de_dust2
2025-10-19 14:43:11 Death Aladdin killed me with ak47. csko.cz | dust2 only de_dust2
2025-10-19 14:43:11 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2025-10-19 14:42:33 Kill I killed 1991991 [SidoniaN] with a headshot from m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:42:33 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2025-10-19 14:42:32 Kill I killed Lily with a headshot from m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:42:32 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2025-10-19 14:42:06 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". csko.cz | dust2 only de_dust2
2025-10-19 14:40:54 Death Lily killed me with ak47. csko.cz | dust2 only de_dust2
2025-10-19 14:40:52 Kill I killed 1991991 [SidoniaN] with ak47. csko.cz | dust2 only de_dust2
2025-10-19 14:40:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2025-10-19 14:39:54 Kill I killed kto? with a headshot from m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:39:54 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2025-10-19 14:38:34 Death 1991991 [SidoniaN] killed me with sg552. csko.cz | dust2 only de_dust2
2025-10-19 14:38:24 Kill I killed Lily with m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:37:11 Death RamboSalama killed me with ak47. csko.cz | dust2 only de_dust2
2025-10-19 14:37:08 Kill I killed kto? with m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:36:28 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". csko.cz | dust2 only de_dust2
2025-10-19 14:36:28 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2025-10-19 14:36:22 Kill I killed Shane with m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:35:48 Kill I killed kto? with m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:35:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2025-10-19 14:34:22 Death kto? killed me with ak47. csko.cz | dust2 only de_dust2
2025-10-19 14:33:46 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2025-10-19 14:33:30 Death MoveInSilence|fakeer killed me with m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:33:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2025-10-19 14:33:12 Kill I killed 1991991 [SidoniaN] with m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:33:09 Kill I killed n0 s0un!] with a headshot from m4a1. csko.cz | dust2 only de_dust2
2025-10-19 14:33:09 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2025-10-19 14:31:44 Death 1991991 [SidoniaN] killed me with galil. csko.cz | dust2 only de_dust2
2025-10-19 14:31:01 Death kto? killed me with ak47. csko.cz | dust2 only de_dust2
2025-10-19 14:30:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2025-10-19 14:29:22 Death MoveInSilence|fakeer killed me with ak47. csko.cz | dust2 only de_dust2
2025-10-19 14:28:39 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2025-10-19 14:27:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2025-10-19 14:26:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2025-10-19 14:26:12 Kill I killed WE_ru with famas. csko.cz | dust2 only de_dust2
2025-10-19 14:24:53 Death StayHere killed me with ak47. csko.cz | dust2 only de_dust2


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 28 queries, generated this page in 0.0515 Seconds
All images are copyrighted by their respective owners.

[Admin]