Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-30 01:35:25 | Death | perniicekk killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:35:21 | Kill | I killed Stupa. with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:35:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:35:10 | Kill | I killed Stupa. with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:35:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:34:51 | Kill | I killed Heinekem with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:34:48 | Kill | I killed perniicekk with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:34:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:34:05 | Death | Stupa. killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:33:51 | Death | Player killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:33:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:33:01 | Death | Stupa. killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:32:56 | Kill | I killed Player with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:32:20 | Death | Stupa. killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:31:52 | Death | Player killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:31:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:31:37 | Kill | I killed Stupa. with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:31:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:31:29 | Kill | I killed Player with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:31:08 | Death | Stupa. killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:30:54 | Death | Stupa. killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:30:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:30:24 | Death | Stupa. killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:29:55 | Death | Stupa. killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:29:31 | Death | Stupa. killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:29:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:29:17 | Kill | I killed Stupa. with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:29:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:29:06 | Kill | I killed Player with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:28:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:28:38 | Kill | I killed perniicekk with a headshot from awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:28:38 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:28:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:28:24 | Kill | I killed Player with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:27:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:27:55 | Kill | I killed perniicekk with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:27:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:27:24 | Death | perniicekk killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:27:23 | Kill | I killed Player with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:27:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:27:09 | Death | perniicekk killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:26:55 | Death | perniicekk killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:26:29 | Death | perniicekk killed me with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:26:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:26:19 | Kill | I killed perniicekk with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:25:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:25:56 | Kill | I killed perniicekk with awp. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:25:44 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:25:42 | Entry | I entered the game. | csko.cz | Awp | awp_map2 |
| 2025-12-30 01:25:41 | Disconnect | I left the game. | csko.cz | Awp | awp_map2 |
Go to: dezodorant's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 28 queries, generated this page in 0.0794 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 28 queries, generated this page in 0.0794 Seconds
All images are copyrighted by their respective owners.
[Admin]

















