Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 13:28:14 | Death | Widowmaker killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:28:08 | Kill | I killed vendro with famas. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:26:25 | Death | Widowmaker killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:25:27 | Kill | I killed tgdlo! with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:25:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:24:37 | Death | Player killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:22:29 | Death | SchoolboyM killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:21:03 | Death | tgdlo! killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:19:29 | Death | zemrel jsi killed me with galil. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:18:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:18:46 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:18:38 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:18:37 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:18:37 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:18:37 | Connect | I connected to the server. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:18:37 | Connect | I connected to the server. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:18:37 | Connect | I connected to the server. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:18:15 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:18:02 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:17:58 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-12-15 13:17:54 | Connect | I connected to the server. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:49:47 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:49:43 | Death | dodoufg killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:49:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:48:59 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:48:54 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:48:52 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:48:52 | Connect | I connected to the server. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:48:52 | Connect | I connected to the server. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:48:10 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:47:44 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:47:38 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:47:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:46:17 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:45:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:44:42 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:44:29 | Death | dodoufg killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:44:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:43:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:42:41 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:42:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:42:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:42:31 | Kill | I killed czAj3 si3!! with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:42:27 | Kill | I killed picifuk with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:42:27 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:42:17 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:41:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:41:43 | Kill | I killed Tata with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:41:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-13 13:41:38 | Kill | I killed czAj3 si3!! with ak47. | csko.cz | dust2 only | de_dust2 |
Go to: ronnie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0618 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0618 Seconds
All images are copyrighted by their respective owners.
[Admin]