Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-27 00:03:01 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Awp | awp_map |
2024-12-27 00:02:24 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_map |
2024-12-27 00:00:46 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_map |
2024-12-26 23:59:06 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Awp | awp_map |
2024-12-26 23:59:03 | Entry | I entered the game. | csko.cz | Awp | awp_map |
2024-12-26 23:59:00 | Disconnect | I left the game. | csko.cz | Awp | awp_map |
2024-12-26 23:59:00 | Connect | I connected to the server. | csko.cz | Awp | awp_map |
2024-12-26 23:58:58 | Disconnect | I left the game. | csko.cz | Awp | awp_map |
2024-12-26 23:58:58 | Connect | I connected to the server. | csko.cz | Awp | awp_map |
2024-12-26 23:57:10 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Awp | awp_india |
2024-12-26 23:37:43 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_india |
2024-12-26 23:37:41 | Entry | I entered the game. | csko.cz | Awp | awp_india |
2024-12-26 23:37:39 | Disconnect | I left the game. | csko.cz | Awp | awp_india |
2024-12-26 23:37:39 | Connect | I connected to the server. | csko.cz | Awp | awp_india |
2024-12-26 23:37:38 | Disconnect | I left the game. | csko.cz | Awp | awp_india |
2024-12-26 23:37:38 | Connect | I connected to the server. | csko.cz | Awp | awp_india |
2024-12-26 23:37:37 | Connect | I connected to the server. | csko.cz | Awp | awp_india |
2024-12-26 23:01:45 | Disconnect | I left the game. | csko.cz | Awp | awm_map |
2024-12-26 23:00:42 | Death | Katulienka killed me with awp. | csko.cz | Awp | awm_map |
2024-12-26 23:00:17 | Death | WItcher *kik* killed me with awp. | csko.cz | Awp | awm_map |
2024-12-26 22:59:44 | Death | Katulienka killed me with awp. | csko.cz | Awp | awm_map |
2024-12-26 22:59:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awm_map |
2024-12-26 22:59:29 | Kill | I killed Katulienka with awp. | csko.cz | Awp | awm_map |
2024-12-26 22:59:29 | Death | Big Lebowski killed me with awp. | csko.cz | Awp | awm_map |
2024-12-26 22:59:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awm_map |
2024-12-26 22:58:39 | Kill | I killed Katulienka with awp. | csko.cz | Awp | awm_map |
2024-12-26 22:58:30 | Death | Big Lebowski killed me with awp. | csko.cz | Awp | awm_map |
2024-12-26 22:58:19 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awm_map |
2024-12-26 22:58:04 | Entry | I entered the game. | csko.cz | Awp | awm_map |
2024-12-26 22:58:03 | Disconnect | I left the game. | csko.cz | Awp | awm_map |
2024-12-26 22:58:03 | Connect | I connected to the server. | csko.cz | Awp | awm_map |
2024-12-26 22:58:01 | Disconnect | I left the game. | csko.cz | Awp | awm_map |
2024-12-26 22:58:01 | Connect | I connected to the server. | csko.cz | Awp | awm_map |
2024-12-26 22:57:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_gowenna |
2024-12-26 22:57:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_gowenna |
2024-12-26 22:57:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_gowenna |
2024-12-26 22:57:05 | Kill | I killed Big Lebowski with a headshot from awp. | csko.cz | Awp | awp_gowenna |
2024-12-26 22:57:05 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Awp | awp_gowenna |
2024-12-26 22:56:45 | Death | Katulienka killed me with awp. | csko.cz | Awp | awp_gowenna |
2024-12-26 22:56:14 | Death | Katulienka killed me with awp. | csko.cz | Awp | awp_gowenna |
2024-12-26 22:56:02 | Death | Darius killed me with awp. | csko.cz | Awp | awp_gowenna |
2024-12-26 22:55:28 | Death | Katulienka killed me with awp. | csko.cz | Awp | awp_gowenna |
2024-12-26 22:55:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_gowenna |
2024-12-26 22:54:56 | Death | Big Lebowski killed me with awp. | csko.cz | Awp | awp_gowenna |
2024-12-26 22:54:45 | Death | Katulienka killed me with awp. | csko.cz | Awp | awp_gowenna |
2024-12-26 22:54:42 | Kill | I killed Big Lebowski with awp. | csko.cz | Awp | awp_gowenna |
2024-12-26 22:54:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_gowenna |
2024-12-26 22:53:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_gowenna |
2024-12-26 22:53:42 | Death | Katulienka killed me with awp. | csko.cz | Awp | awp_gowenna |
2024-12-26 22:53:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_gowenna |
Go to: Haix's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0669 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0669 Seconds
All images are copyrighted by their respective owners.
[Admin]