Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-12 17:29:34 | Kill | I killed wopO with galil. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:29:25 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:28:57 | Kill | I killed czAj3 si3!! with galil. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:28:05 | Death | jsi 0 killed me with famas. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:27:39 | Kill | I killed Jazvec Zabijak with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:26:10 | Death | jsi 0 killed me with mp5navy. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:25:47 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:25:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:25:32 | Kill | I killed ZADNYSLITOVANI with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:25:32 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:25:22 | Kill | I killed jsi 0 with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:25:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:24:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:23:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:23:49 | Death | ZADNYSLITOVANI killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:23:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:23:42 | Kill | I killed marlborow89 with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:23:42 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:23:16 | Kill | I killed TY KOKOS MARIO with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:22:55 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:22:43 | Death | Premium killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:22:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:22:20 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:21:03 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:20:57 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:20:52 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:20:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:20:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:20:33 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:20:33 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:20:22 | Kill | I killed (2)Player with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:20:22 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:20:05 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:20:04 | Kill | I killed marlborow89 with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:19:39 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:18:37 | Death | czAj3 si3!! killed me with galil. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:17:40 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:17:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:16:54 | Kill | I killed (1)Player with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:16:54 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:16:11 | Kill | I killed synchro with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:16:11 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:15:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:15:11 | Death | kaufland killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:15:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:15:03 | Kill | I killed (1)Player with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:14:55 | Kill | I killed ZADNYSLITOVANI with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:14:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:14:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-12 17:14:10 | Kill | I killed Player with m4a1. | csko.cz | dust2 only | de_dust2 |
Go to: ssM's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.2173 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.2173 Seconds
All images are copyrighted by their respective owners.
[Admin]