Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-26 23:10:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_dust |
2024-10-26 23:10:46 | Kill | I killed Femboy_UwU with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:10:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_dust |
2024-10-26 23:10:40 | Kill | I killed SK|<3u!doZeR 良い with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:10:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_dust |
2024-10-26 23:10:31 | Kill | I killed Femboy_UwU with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:10:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_dust |
2024-10-26 23:10:17 | Kill | I killed SK|<3u!doZeR 良い with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:09:54 | Death | Femboy_UwU killed me with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:09:35 | Death | Femboy_UwU killed me with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:09:23 | Death | SK|<3u!doZeR 良い killed me with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:08:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_dust |
2024-10-26 23:08:35 | Death | Femboy_UwU killed me with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:08:20 | Kill | I killed SK|<3u!doZeR 良い with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:08:03 | Death | SK|<3u!doZeR 良い killed me with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:08:02 | Kill | I killed Femboy_UwU with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:07:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_dust |
2024-10-26 23:06:54 | Death | Femboy_UwU killed me with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:06:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_dust |
2024-10-26 23:06:34 | Kill | I killed SK|<3u!doZeR 良い with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:06:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_dust |
2024-10-26 23:06:26 | Kill | I killed Femboy_UwU with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:06:09 | Death | SK|<3u!doZeR 良い killed me with awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:05:58 | Kill | I killed Femboy_UwU with a headshot from awp. | csko.cz | Awp | awp_dust |
2024-10-26 23:05:58 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Awp | awp_dust |
2024-10-26 23:05:10 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Awp | awp_dust |
2024-10-26 23:02:54 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_dust |
2024-10-26 23:02:50 | Entry | I entered the game. | csko.cz | Awp | awp_dust |
2024-10-26 23:02:49 | Disconnect | I left the game. | csko.cz | Awp | awp_dust |
2024-10-26 23:02:49 | Connect | I connected to the server. | csko.cz | Awp | awp_dust |
2024-10-26 23:02:48 | Disconnect | I left the game. | csko.cz | Awp | awp_dust |
2024-10-26 23:02:48 | Connect | I connected to the server. | csko.cz | Awp | awp_dust |
2024-10-26 23:02:35 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_map2 |
2024-10-26 23:00:42 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Awp | awp_map2 |
2024-10-26 22:58:22 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_map2 |
2024-10-26 22:56:17 | Death | fraX killed me with awp. | csko.cz | Awp | awp_map2 |
2024-10-26 22:56:03 | Kill | I killed vojita karecky with awp. | csko.cz | Awp | awp_map2 |
2024-10-26 22:55:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_map2 |
2024-10-26 22:55:22 | Kill | I killed fraX with awp. | csko.cz | Awp | awp_map2 |
2024-10-26 22:55:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_map2 |
2024-10-26 22:55:13 | Kill | I killed vojita karecky with awp. | csko.cz | Awp | awp_map2 |
2024-10-26 22:55:01 | Death | fraX killed me with awp. | csko.cz | Awp | awp_map2 |
2024-10-26 22:54:33 | Death | fraX killed me with awp. | csko.cz | Awp | awp_map2 |
2024-10-26 22:54:14 | Death | fraX killed me with awp. | csko.cz | Awp | awp_map2 |
2024-10-26 22:53:38 | Death | fraX killed me with awp. | csko.cz | Awp | awp_map2 |
2024-10-26 22:53:10 | Death | vojita karecky killed me with awp. | csko.cz | Awp | awp_map2 |
2024-10-26 22:52:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | Awp | awp_map2 |
2024-10-26 22:52:45 | Kill | I killed vojita karecky with awp. | csko.cz | Awp | awp_map2 |
2024-10-26 22:52:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_map2 |
2024-10-26 22:52:37 | Kill | I killed Femboy_UwU with awp. | csko.cz | Awp | awp_map2 |
Go to: PUBLIC AGENT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0489 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0489 Seconds
All images are copyrighted by their respective owners.
[Admin]