HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-13 15:40:07 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-10-13 15:40:07 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-10-13 15:39:59 Kill I killed RoBoo with deagle. csko.cz | dust2 only de_dust2
2024-10-13 15:39:56 Kill I killed https. with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:38:52 Death Buratino Biskupice killed me with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:38:52 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-10-13 15:38:32 Kill I killed RoBoo with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:38:20 Kill I killed Depressed Lady with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:37:41 Death FearOfGod killed me with ak47. csko.cz | dust2 only de_dust2
2024-10-13 15:37:37 Kill I killed https. with a headshot from m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:37:37 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-10-13 15:36:58 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-10-13 15:36:58 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-10-13 15:36:33 Kill I killed https. with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:35:50 Kill I killed https. with a headshot from m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:35:50 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-10-13 15:35:49 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". csko.cz | dust2 only de_dust2
2024-10-13 15:35:49 Action I received a points bonus of 15 for triggering "Defuse the Bomb". csko.cz | dust2 only de_dust2
2024-10-13 15:35:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-10-13 15:35:44 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". csko.cz | dust2 only de_dust2
2024-10-13 15:35:41 Kill I killed [SuperB-Cs.R0]-Play3r with a headshot from m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:35:41 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-10-13 15:35:13 Kill I killed ~ On_Line_LeMuR ~ with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:34:28 Death https. killed me with ak47. csko.cz | dust2 only de_dust2
2024-10-13 15:34:28 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-10-13 15:34:23 Kill I killed Buratino Biskupice with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:34:19 Kill I killed Gr4Sp with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:32:45 Death FearOfGod killed me with ak47. csko.cz | dust2 only de_dust2
2024-10-13 15:31:38 Death Gr4Sp killed me with ak47. csko.cz | dust2 only de_dust2
2024-10-13 15:31:36 Kill I killed [SuperB-Cs.R0]-Play3r with a headshot from m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:31:36 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-10-13 15:30:04 Death Gr4Sp killed me with ak47. csko.cz | dust2 only de_dust2
2024-10-13 15:28:36 Death Gr4Sp killed me with ak47. csko.cz | dust2 only de_dust2
2024-10-13 15:27:23 Death [SuperBOOST]CS-DOWNLOAD killed me with ak47. csko.cz | dust2 only de_dust2
2024-10-13 15:27:23 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-10-13 15:27:20 Kill I killed https. with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:27:18 Kill I killed [SuperB-Cs.R0]-Play3r with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:26:24 Death Buratino Biskupice killed me with grenade. csko.cz | dust2 only de_dust2
2024-10-13 15:26:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-10-13 15:26:16 Kill I killed TG_Dawe with a headshot from m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:26:16 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-10-13 15:26:02 Kill I killed Widowmaker with a headshot from m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:26:02 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-10-13 15:25:11 Death TG_Dawe killed me with m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:24:57 Kill I killed Qvido999 with grenade. csko.cz | dust2 only de_dust2
2024-10-13 15:23:53 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-10-13 15:23:53 Kill I killed [SuperBOOST]CS-DOWNLOAD with deagle. csko.cz | dust2 only de_dust2
2024-10-13 15:23:53 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". csko.cz | dust2 only de_dust2
2024-10-13 15:23:43 Kill I killed Buratino Biskupice with a headshot from m4a1. csko.cz | dust2 only de_dust2
2024-10-13 15:23:43 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.2048 Seconds
All images are copyrighted by their respective owners.

[Admin]