Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-30 22:50:58 | Death | ale no killed me with famas. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:50:31 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:49:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:48:49 | Death | LanTeX killed me with scout. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:48:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:48:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:48:24 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:48:11 | Kill | I killed Raithor with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:47:45 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:47:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:47:40 | Kill | I killed ale no with deagle. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:47:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:46:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:46:09 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:46:06 | Death | NaPuKaNeJ killed me with deagle. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:46:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:46:04 | Kill | I killed FCK TERRORIST RUSSIA with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:46:03 | Kill | I killed ELR00N?:?_ with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:45:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:45:00 | Death | Unknown Player killed me with usp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:44:47 | Kill | I killed ELR00N?:?_ with a headshot from deagle. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:44:47 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:44:01 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:44:00 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:42:45 | Death | Raithor killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:42:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:42:19 | Kill | I killed ale no with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:42:09 | Kill | I killed ELR00N?:?_ with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:41:24 | Death | NaPuKaNeJ killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:40:36 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:40:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:40:14 | Kill | I killed NaPuKaNeJ with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:40:10 | Kill | I killed ale no with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:39:17 | Kill | I killed KK with a headshot from awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:39:17 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:39:05 | Death | KK killed me with galil. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:39:04 | Kill | I killed NaPuKaNeJ with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:37:31 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:37:18 | Kill | I killed Luka with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:35:52 | Death | NaPuKaNeJ killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:35:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:35:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:34:29 | Kill | I killed ELR00N?:?_ with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:34:25 | Kill | I killed little with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:33:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:33:18 | Kill | I killed ale no with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:32:17 | Death | KK killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:31:29 | Kill | I killed ELR00N?:?_ with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:30:17 | Death | CARP STAR!!!!!!! killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-30 22:30:06 | Kill | I killed little with awp. | csko.cz | dust2 only | de_dust2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.1122 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.1122 Seconds
All images are copyrighted by their respective owners.
[Admin]