Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-17 18:42:55 | Death | L0V3 killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 18:41:42 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-17 18:41:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-17 18:39:59 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-17 18:39:13 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-17 18:39:03 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-12-17 18:38:59 | Connect | I connected to the server. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:41:19 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:40:56 | Death | NeD SkillS killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:39:07 | Death | Megastar killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:38:46 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:37:06 | Death | pater killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:36:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:35:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:35:10 | Kill | I killed Skibidi_henzujz with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:34:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:33:55 | Death | Vincent Sikula killed me with sg552. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:31:44 | Death | TAUA killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:30:19 | Death | TAUA killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:29:16 | Death | Vincent Sikula killed me with grenade. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:29:06 | Kill | I killed MR. Labuzo with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:29:06 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:27:44 | Death | TAUA killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:26:43 | Kill | I killed III with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:26:43 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:25:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:25:41 | Death | III killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:25:25 | Kill | I killed (Epson) - Atramentova hlava with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:25:25 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:24:51 | Death | Megastar killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:24:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:24:50 | Kill | I killed III with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:24:50 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:24:49 | Kill | I killed (Epson) - Atramentova hlava with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:23:48 | Death | III killed me with aug. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:23:13 | Kill | I killed (Epson) - Atramentova hlava with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:22:45 | Kill | I killed ZzzITooo with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:21:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:21:04 | Kill | I killed Spațiu with mp5navy. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:20:44 | Kill | I killed mistyQ with mp5navy. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:19:48 | Death | mistyQ killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:18:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:18:40 | Death | Spațiu killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:18:38 | Kill | I killed ZzzITooo with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:18:38 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:17:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:16:50 | Death | Spațiu killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:16:21 | Kill | I killed MARIOLEMIUX with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:16:21 | Death | Spațiu killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-17 13:15:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
Go to: DW! Avrik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0704 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0704 Seconds
All images are copyrighted by their respective owners.
[Admin]