Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-16 19:59:27 | Disconnect | I left the game. | csko.cz | Awp | css_india2 |
2024-12-16 19:59:22 | Entry | I entered the game. | csko.cz | Awp | css_india2 |
2024-12-16 19:59:20 | Disconnect | I left the game. | csko.cz | Awp | css_india2 |
2024-12-16 19:59:20 | Connect | I connected to the server. | csko.cz | Awp | css_india2 |
2024-12-16 19:59:18 | Disconnect | I left the game. | csko.cz | Awp | css_india2 |
2024-12-16 19:59:18 | Connect | I connected to the server. | csko.cz | Awp | css_india2 |
2024-12-16 19:58:23 | Death | PriminaceKk killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:58:14 | Death | PriminaceKk killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:55:31 | Team | I joined team "CT" (Counter-Terrorist). | csko.cz | Awp | awp_luder |
2024-12-16 19:54:00 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | Awp | awp_luder |
2024-12-16 19:52:29 | Death | ***Speedy killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:52:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_luder |
2024-12-16 19:52:19 | Kill | I killed noem bot with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:52:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | Awp | awp_luder |
2024-12-16 19:52:13 | Kill | I killed ***Speedy with a headshot from awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:52:13 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Awp | awp_luder |
2024-12-16 19:51:48 | Kill | I killed VE-301 Dyn with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:51:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_luder |
2024-12-16 19:51:00 | Kill | I killed ***Speedy with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:50:14 | Death | VE-301 Dyn killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:49:52 | Death | SK|<3u!DoZeR 良い killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:49:31 | Death | VE-301 Dyn killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:49:23 | Death | SK|<3u!DoZeR 良い killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:49:22 | Kill | I killed VE-301 Dyn with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:48:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_luder |
2024-12-16 19:48:55 | Kill | I killed SK|<3u!DoZeR 良い with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:48:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_luder |
2024-12-16 19:48:46 | Kill | I killed SK|<3u!DoZeR 良い with a headshot from awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:48:46 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | Awp | awp_luder |
2024-12-16 19:48:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | Awp | awp_luder |
2024-12-16 19:48:37 | Kill | I killed wopO with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:48:04 | Death | SK|<3u!DoZeR 良い killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:47:55 | Kill | I killed wopO with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:47:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_luder |
2024-12-16 19:46:47 | Death | wopO killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:46:38 | Death | SK|<3u!DoZeR 良い killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:46:35 | Kill | I killed wopO with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:46:16 | Death | wopO killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:45:40 | Death | SK|<3u!DoZeR 良い killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:45:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_luder |
2024-12-16 19:45:00 | Kill | I killed ***Speedy with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:44:48 | Death | ***Speedy killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:44:13 | Kill | I killed mor_PH_eus with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:43:38 | Death | mor_PH_eus killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:43:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_luder |
2024-12-16 19:43:31 | Kill | I killed ***Speedy with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:42:53 | Death | mor_PH_eus killed me with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:42:46 | Kill | I killed ***Speedy with awp. | csko.cz | Awp | awp_luder |
2024-12-16 19:42:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | Awp | awp_luder |
2024-12-16 19:42:22 | Kill | I killed mor_PH_eus with awp. | csko.cz | Awp | awp_luder |
Go to: curoke's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0631 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0631 Seconds
All images are copyrighted by their respective owners.
[Admin]