Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-04 21:09:25 | Name | I changed my name from "HURENSHOON" to "duBak". | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:09:11 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:09:10 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:07:44 | Death | KK killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:07:25 | Kill | I killed Drive with a headshot from famas. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:07:25 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:06:44 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:06:38 | Death | sFoUkAn** PiStOlN**K killed me with deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:06:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:06:34 | Kill | I killed yeah madafaka with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:05:38 | Kill | I killed KK with deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:05:28 | Kill | I killed Drive with a headshot from deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:05:28 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:04:14 | Death | Marcel killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:02:52 | Death | KK killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:01:50 | Death | yeah madafaka killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:01:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:01:42 | Kill | I killed S.W.A.T. with deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:01:30 | Kill | I killed EcKo with deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:01:03 | Kill | I killed assas with a headshot from deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:01:03 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-04 21:00:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:59:49 | Death | sFoUkAn** PiStOlN**K killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:58:19 | Death | EcKo killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:58:16 | Kill | I killed assas with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:56:52 | Death | A4-Paper killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:55:27 | Death | assas killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:55:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:55:22 | Kill | I killed sFoUkAn** PiStOlN**K with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:54:40 | Kill | I killed Marcel with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:54:40 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:53:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:53:34 | Kill | I killed xixi with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:51:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:51:26 | Death | Drive killed me with galil. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:51:22 | Kill | I killed Klingy with deagle. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:50:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:50:07 | Death | Marcel killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:48:33 | Death | KK killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:46:39 | Death | xixi killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:45:20 | Death | nA killed me with galil. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:44:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:44:29 | Kill | I killed sFoUkAn** PiStOlN**K with a headshot from usp. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:44:29 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:44:29 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:44:26 | Kill | I killed KK with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:44:25 | Kill | I killed nA with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:44:09 | Kill | I killed [SuperBOOST]CS-DOWNLOAD with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:44:09 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-04 20:43:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
Go to: HURENSHOON's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0558 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0558 Seconds
All images are copyrighted by their respective owners.
[Admin]